Advertisement
Head-to-Head Comparison
Will Smith
5 : 3
Jennifer Lawrence
#17
Current Rank
#1
#2
Peak Rank
#1
23
Years Ranked
5
13
Years in Top 10
3
11 years
Longest Top 10 Streak
3 years
23
Years in Top 50
5
Independence Day $306.2 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$3.0 Billion
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Will Smith
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Will Smith
Jennifer Lawrence
Filmography Comparison
Will Smith
26 theatrical releases • $3.0 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2015 | Concussion | $34.5 Million |
| 2015 | Focus | $53.9 Million |
| 2014 | Winter's Tale | $12.6 Million |
| 2013 | Anchorman 2: The Legend Continues | $125.2 Million |
| 2013 | After Earth | $60.5 Million |
| 2012 | Men in Black 3 | $179.0 Million |
| 2008 | Seven Pounds | $70.0 Million |
| 2008 | Hancock | $227.9 Million |
| 2007 | I Am Legend | $256.4 Million |
| 2006 | The Pursuit of Happyness | $163.6 Million |
| 2005 | Hitch | $179.5 Million |
| 2004 | Shark Tale | $160.9 Million |
| 2004 | Jersey Girl | $25.3 Million |
| 2004 | I Robot | $144.8 Million |
| 2003 | Bad Boys II | $138.6 Million |
| 2002 | Men in Black II | $190.4 Million |
| 2001 | Ali | $58.2 Million |
| 2000 | The Legend of Bagger Vance | $30.9 Million |
| 1999 | Wild Wild West | $113.8 Million |
| 1998 | Enemy of the State | $111.5 Million |
| 1997 | Men in Black | $250.7 Million |
| 1996 | Independence Day | $306.2 Million |
| 1995 | Bad Boys | $65.8 Million |
| 1993 | Six Degrees of Separation | $6.4 Million |
| 1993 | Made in America | $44.9 Million |
| 1992 | Where the Day Takes You | $390,152 |
Jennifer Lawrence
16 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement