Advertisement
Head-to-Head Comparison
Whoopi Goldberg
4 : 3
Zoe Saldana
#70
Current Rank
#1
#1
Peak Rank
#1
41
Years Ranked
26
8
Years in Top 10
7
7 years
Longest Top 10 Streak
4 years
26
Years in Top 50
23
Toy Story 3 $415.0 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$2.7 Billion
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Whoopi Goldberg
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Whoopi Goldberg
Zoe Saldana
Filmography Comparison
Whoopi Goldberg
64 theatrical releases • $2.7 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2024 | Babes | $3.8 Million |
| 2024 | Ezra | $2.6 Million |
| 2023 | The Color Purple | $60.6 Million |
| 2022 | Till | $9.0 Million |
| 2018 | Nobody's Fool | $31.7 Million |
| 2018 | Furlough | $8,472 |
| 2017 | 9/11 | $170,000 |
| 2015 | Big Stone Gap | $1.0 Million |
| 2014 | Top Five | $25.3 Million |
| 2014 | Teenage Mutant Ninja Turtles | $191.2 Million |
| 2012 | A Little Bit of Heaven | $15,375 |
| 2011 | The Muppets | $88.6 Million |
| 2010 | For Colored Girls | $37.7 Million |
| 2010 | Toy Story 3 | $415.0 Million |
| 2009 | Kambakkht Ishq | $1.4 Million |
| 2009 | Madea Goes to Jail | $90.5 Million |
| 2006 | Everyone's Hero | $14.5 Million |
| 2006 | Doogal | $7.4 Million |
| 2005 | Racing Stripes | $49.8 Million |
| 2005 | Jiminy Glick in Lalawood | $36,039 |
| 2004 | Superbabies: Baby Geniuses 2 | $9.2 Million |
| 2004 | Showboy | $34,646 |
| 2003 | Blizzard | $504,600 |
| 2002 | Star Trek: Nemesis | $43.3 Million |
| 2001 | Rat Race | $56.6 Million |
| 2001 | Monkeybone | $5.4 Million |
| 2001 | Kingdom Come | $23.2 Million |
| 2000 | The Adventures of Rocky & Bullwinkle | $26.0 Million |
| 1999 | Girl Interrupted | $28.9 Million |
| 1999 | The Deep End of the Ocean | $13.9 Million |
| 1998 | The Rugrats Movie | $100.5 Million |
| 1998 | How Stella Got Her Groove Back | $37.7 Million |
| 1998 | An Alan Smithee Film: Burn Hollywood Burn | $45,779 |
| 1997 | In & Out | $63.9 Million |
| 1996 | Ghosts of Mississippi | $13.3 Million |
| 1996 | The Associate | $12.8 Million |
| 1996 | Bogus | $4.4 Million |
| 1996 | Bordello of Blood | $5.8 Million |
| 1996 | Eddie | $31.4 Million |
| 1995 | Moonlight and Valentino | $2.5 Million |
| 1995 | Boys on the Side | $23.4 Million |
| 1994 | The Pagemaster | $13.7 Million |
| 1994 | Star Trek: Generations | $75.7 Million |
| 1994 | The Little Rascals | $52.1 Million |
| 1994 | Corrina Corrina | $20.2 Million |
| 1994 | The Lion King | $312.9 Million |
| 1994 | Naked in New York | $1.0 Million |
| 1993 | Sister Act 2: Back in the Habit | $57.3 Million |
| 1993 | Made in America | $44.9 Million |
| 1993 | Loaded Weapon 1 | $28.0 Million |
| 1992 | Sister Act | $139.6 Million |
| 1992 | Sarafina! | $7.3 Million |
| 1992 | The Player | $21.7 Million |
| 1991 | House Party 2 | $19.4 Million |
| 1991 | Soapdish | $36.5 Million |
| 1990 | The Long Walk Home | $4.9 Million |
| 1990 | Ghost | $217.6 Million |
| 1989 | Beverly Hills Brats | $192,561 |
| 1988 | Clara's Heart | $5.2 Million |
| 1988 | The Telephone | $99,978 |
| 1987 | Fatal Beauty | $12.0 Million |
| 1987 | Burglar | $16.3 Million |
| 1986 | Jumpin' Jack Flash | $29.8 Million |
| 1985 | The Color Purple | $94.2 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement