Advertisement
Head-to-Head Comparison
Viggo Mortensen
0 : 8
Johnny Depp
#15
Current Rank
#1
#7
Peak Rank
#1
26
Years Ranked
27
4
Years in Top 10
8
2 years
Longest Top 10 Streak
8 years
26
Years in Top 50
27
The Lord of the Rings: The Return of the King $377.0 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.7 Billion
Career Domestic Box Office
$3.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Viggo Mortensen
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Viggo Mortensen
Johnny Depp
Filmography Comparison
Viggo Mortensen
31 theatrical releases • $1.7 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2011 | A Dangerous Method | $5.7 Million |
| 2009 | The Road | $8.1 Million |
| 2008 | Good | $27,276 |
| 2008 | Appaloosa | $20.2 Million |
| 2007 | Eastern Promises | $17.3 Million |
| 2005 | A History of Violence | $31.5 Million |
| 2004 | Hidalgo | $67.3 Million |
| 2003 | The Lord of the Rings: The Return of the King | $377.0 Million |
| 2002 | The Lord of the Rings: The Two Towers | $339.8 Million |
| 2001 | The Lord of the Rings: The Fellowship of the Ring | $313.4 Million |
| 2000 | 28 Days | $37.2 Million |
| 1999 | A Walk on the Moon | $4.8 Million |
| 1998 | Psycho | $21.5 Million |
| 1998 | A Perfect Murder | $67.6 Million |
| 1997 | G.I. Jane | $48.2 Million |
| 1997 | Albino Alligator | $339,379 |
| 1996 | Daylight | $33.0 Million |
| 1996 | The Portrait of a Lady | $3.7 Million |
| 1995 | Crimson Tide | $91.4 Million |
| 1995 | The Prophecy | $16.1 Million |
| 1994 | Floundering | $20,031 |
| 1993 | Carlito's Way | $36.9 Million |
| 1993 | Boiling Point | $10.1 Million |
| 1993 | Deception | $608,866 |
| 1991 | The Indian Runner | $191,125 |
| 1991 | The Reflecting Skin | $17,042 |
| 1990 | Young Guns II | $44.1 Million |
| 1990 | Leatherface: Texas Chainsaw Massacre III | $5.8 Million |
| 1988 | Fresh Horses | $6.6 Million |
| 1988 | Prison | $345,704 |
| 1985 | Witness | $68.7 Million |
Johnny Depp
42 theatrical releases • $3.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement