Advertisement
Head-to-Head Comparison
Tom Cruise
4 : 4
Scarlett Johansson
#24
Current Rank
#1
#2
Peak Rank
#1
39
Years Ranked
26
24
Years in Top 10
8
23 years
Longest Top 10 Streak
8 years
39
Years in Top 50
25
War of the Worlds $234.3 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$4.4 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Tom Cruise
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Tom Cruise
Scarlett Johansson
Filmography Comparison
Tom Cruise
44 theatrical releases • $4.4 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2018 | Mission: Impossible - Fallout | $220.2 Million |
| 2017 | American Made | $51.3 Million |
| 2017 | The Mummy | $80.2 Million |
| 2016 | Jack Reacher: Never Go Back | $58.7 Million |
| 2015 | Mission: Impossible - Rogue Nation | $195.0 Million |
| 2014 | Edge of Tomorrow | $100.2 Million |
| 2013 | Oblivion | $89.1 Million |
| 2012 | Jack Reacher | $80.1 Million |
| 2012 | Rock of Ages | $38.5 Million |
| 2011 | Mission: Impossible - Ghost Protocol | $209.4 Million |
| 2010 | Knight and Day | $76.4 Million |
| 2008 | Valkyrie | $83.1 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2007 | Lions for Lambs | $15.0 Million |
| 2006 | Mission: Impossible III | $134.0 Million |
| 2005 | War of the Worlds | $234.3 Million |
| 2004 | Collateral | $101.0 Million |
| 2003 | The Last Samurai | $111.1 Million |
| 2002 | Austin Powers in Goldmember | $213.3 Million |
| 2002 | Minority Report | $132.1 Million |
| 2001 | Vanilla Sky | $100.6 Million |
| 2000 | Mission: Impossible II | $215.4 Million |
| 1999 | Magnolia | $22.5 Million |
| 1999 | Eyes Wide Shut | $55.7 Million |
| 1996 | Jerry Maguire | $154.0 Million |
| 1996 | Mission: Impossible | $181.0 Million |
| 1994 | Interview with the Vampire | $105.3 Million |
| 1993 | The Firm | $158.3 Million |
| 1992 | A Few Good Men | $141.3 Million |
| 1992 | Far and Away | $58.9 Million |
| 1990 | Days of Thunder | $82.7 Million |
| 1989 | Born on the Fourth of July | $70.0 Million |
| 1988 | Rain Man | $172.8 Million |
| 1988 | Young Guns | $45.7 Million |
| 1988 | Cocktail | $78.2 Million |
| 1986 | The Color of Money | $52.3 Million |
| 1986 | Top Gun | $176.8 Million |
| 1986 | Legend | $15.5 Million |
| 1983 | All the Right Moves | $17.2 Million |
| 1983 | Risky Business | $63.5 Million |
| 1983 | The Outsiders | $25.7 Million |
| 1983 | Losin' It | $1.2 Million |
| 1981 | Taps | $35.9 Million |
| 1981 | Endless Love | $31.2 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement