Advertisement
Head-to-Head Comparison
Tom Cruise
5 : 3
Johnny Depp
#8
Current Rank
#1
#2
Peak Rank
#1
31
Years Ranked
28
24
Years in Top 10
9
23 years
Longest Top 10 Streak
9 years
31
Years in Top 50
28
War of the Worlds $234.3 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$3.6 Billion
Career Domestic Box Office
$3.4 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Tom Cruise
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Tom Cruise
Johnny Depp
Filmography Comparison
Tom Cruise
37 theatrical releases • $3.6 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Jack Reacher | $80.1 Million |
| 2012 | Rock of Ages | $38.5 Million |
| 2011 | Mission: Impossible - Ghost Protocol | $209.4 Million |
| 2010 | Knight and Day | $76.4 Million |
| 2008 | Valkyrie | $83.1 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2007 | Lions for Lambs | $15.0 Million |
| 2006 | Mission: Impossible III | $134.0 Million |
| 2005 | War of the Worlds | $234.3 Million |
| 2004 | Collateral | $101.0 Million |
| 2003 | The Last Samurai | $111.1 Million |
| 2002 | Austin Powers in Goldmember | $213.3 Million |
| 2002 | Minority Report | $132.1 Million |
| 2001 | Vanilla Sky | $100.6 Million |
| 2000 | Mission: Impossible II | $215.4 Million |
| 1999 | Magnolia | $22.5 Million |
| 1999 | Eyes Wide Shut | $55.7 Million |
| 1996 | Jerry Maguire | $154.0 Million |
| 1996 | Mission: Impossible | $181.0 Million |
| 1994 | Interview with the Vampire | $105.3 Million |
| 1993 | The Firm | $158.3 Million |
| 1992 | A Few Good Men | $141.3 Million |
| 1992 | Far and Away | $58.9 Million |
| 1990 | Days of Thunder | $82.7 Million |
| 1989 | Born on the Fourth of July | $70.0 Million |
| 1988 | Rain Man | $172.8 Million |
| 1988 | Young Guns | $45.7 Million |
| 1988 | Cocktail | $78.2 Million |
| 1986 | The Color of Money | $52.3 Million |
| 1986 | Top Gun | $176.8 Million |
| 1986 | Legend | $15.5 Million |
| 1983 | All the Right Moves | $17.2 Million |
| 1983 | Risky Business | $63.5 Million |
| 1983 | The Outsiders | $25.7 Million |
| 1983 | Losin' It | $1.2 Million |
| 1981 | Taps | $35.9 Million |
| 1981 | Endless Love | $31.2 Million |
Johnny Depp
44 theatrical releases • $3.4 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement