Advertisement
Head-to-Head Comparison
Sigourney Weaver
4 : 3
Scarlett Johansson
#55
Current Rank
#1
#1
Peak Rank
#1
41
Years Ranked
26
11
Years in Top 10
8
10 years
Longest Top 10 Streak
8 years
40
Years in Top 50
25
Avatar $749.8 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$3.2 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sigourney Weaver
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sigourney Weaver
Scarlett Johansson
Filmography Comparison
Sigourney Weaver
55 theatrical releases • $3.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2016 | A Monster Calls | $3.7 Million |
| 2016 | Ghostbusters | $128.4 Million |
| 2016 | Finding Dory | $486.3 Million |
| 2015 | Chappie | $31.6 Million |
| 2014 | Exodus: Gods and Kings | $65.0 Million |
| 2012 | Vamps | $3,361 |
| 2012 | The Cold Light of Day | $3.8 Million |
| 2012 | Red Lights | $52,624 |
| 2012 | The Cabin in the Woods | $42.1 Million |
| 2012 | Rampart | $972,512 |
| 2011 | Abduction | $28.1 Million |
| 2011 | Paul | $37.4 Million |
| 2011 | Cedar Rapids | $6.9 Million |
| 2010 | You Again | $25.7 Million |
| 2010 | Crazy on the Outside | $88,335 |
| 2009 | Avatar | $749.8 Million |
| 2008 | The Tale of Despereaux | $50.9 Million |
| 2008 | WALL?E | $223.8 Million |
| 2008 | Baby Mama | $60.5 Million |
| 2008 | Vantage Point | $72.3 Million |
| 2008 | Be Kind Rewind | $11.2 Million |
| 2007 | Happily N'Ever After | $15.6 Million |
| 2007 | The TV Set | $265,198 |
| 2007 | Snow Cake | $26,651 |
| 2006 | Infamous | $1.2 Million |
| 2004 | Imaginary Heroes | $228,767 |
| 2004 | The Village | $114.2 Million |
| 2003 | Holes | $67.4 Million |
| 2003 | The Guys | $21,366 |
| 2002 | Tadpole | $2.9 Million |
| 2002 | Big Bad Love | $104,294 |
| 2001 | Heartbreakers | $40.3 Million |
| 2001 | Company Man | $146,193 |
| 1999 | Galaxy Quest | $71.6 Million |
| 1999 | A Map of the World | $544,965 |
| 1997 | Alien: Resurrection | $47.8 Million |
| 1997 | The Ice Storm | $8.0 Million |
| 1995 | Copycat | $32.1 Million |
| 1995 | Jeffrey | $3.5 Million |
| 1994 | Death and the Maiden | $3.1 Million |
| 1993 | Dave | $63.3 Million |
| 1992 | 1492: Conquest of Paradise | $7.2 Million |
| 1992 | Alien 3 | $55.5 Million |
| 1989 | Ghostbusters II | $112.5 Million |
| 1988 | Working Girl | $63.8 Million |
| 1988 | Gorillas in the Mist | $24.7 Million |
| 1987 | One Woman or Two | $179,000 |
| 1986 | Half Moon Street | $1.1 Million |
| 1986 | Aliens | $85.2 Million |
| 1984 | Ghostbusters | $229.2 Million |
| 1983 | Deal of the Century | $10.4 Million |
| 1983 | The Year of Living Dangerously | $10.3 Million |
| 1981 | Eyewitness | $6.4 Million |
| 1979 | Alien | $78.9 Million |
| 1977 | Annie Hall | $38.3 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement