Advertisement
Head-to-Head Comparison
Sigourney Weaver
4 : 2
Johnny Depp
#17
Current Rank
#1
#1
Peak Rank
#1
34
Years Ranked
29
11
Years in Top 10
10
10 years
Longest Top 10 Streak
10 years
34
Years in Top 50
29
Avatar $749.8 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$2.5 Billion
Career Domestic Box Office
$3.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sigourney Weaver
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sigourney Weaver
Johnny Depp
Filmography Comparison
Sigourney Weaver
50 theatrical releases • $2.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Vamps | $3,361 |
| 2012 | The Cold Light of Day | $3.8 Million |
| 2012 | Red Lights | $52,624 |
| 2012 | The Cabin in the Woods | $42.1 Million |
| 2012 | Rampart | $972,512 |
| 2011 | Abduction | $28.1 Million |
| 2011 | Paul | $37.4 Million |
| 2011 | Cedar Rapids | $6.9 Million |
| 2010 | You Again | $25.7 Million |
| 2010 | Crazy on the Outside | $88,335 |
| 2009 | Avatar | $749.8 Million |
| 2008 | The Tale of Despereaux | $50.9 Million |
| 2008 | WALL?E | $223.8 Million |
| 2008 | Baby Mama | $60.5 Million |
| 2008 | Vantage Point | $72.3 Million |
| 2008 | Be Kind Rewind | $11.2 Million |
| 2007 | Happily N'Ever After | $15.6 Million |
| 2007 | The TV Set | $265,198 |
| 2007 | Snow Cake | $26,651 |
| 2006 | Infamous | $1.2 Million |
| 2004 | Imaginary Heroes | $228,767 |
| 2004 | The Village | $114.2 Million |
| 2003 | Holes | $67.4 Million |
| 2003 | The Guys | $21,366 |
| 2002 | Tadpole | $2.9 Million |
| 2002 | Big Bad Love | $104,294 |
| 2001 | Heartbreakers | $40.3 Million |
| 2001 | Company Man | $146,193 |
| 1999 | Galaxy Quest | $71.6 Million |
| 1999 | A Map of the World | $544,965 |
| 1997 | Alien: Resurrection | $47.8 Million |
| 1997 | The Ice Storm | $8.0 Million |
| 1995 | Copycat | $32.1 Million |
| 1995 | Jeffrey | $3.5 Million |
| 1994 | Death and the Maiden | $3.1 Million |
| 1993 | Dave | $63.3 Million |
| 1992 | 1492: Conquest of Paradise | $7.2 Million |
| 1992 | Alien 3 | $55.5 Million |
| 1989 | Ghostbusters II | $112.5 Million |
| 1988 | Working Girl | $63.8 Million |
| 1988 | Gorillas in the Mist | $24.7 Million |
| 1987 | One Woman or Two | $179,000 |
| 1986 | Half Moon Street | $1.1 Million |
| 1986 | Aliens | $85.2 Million |
| 1984 | Ghostbusters | $229.2 Million |
| 1983 | Deal of the Century | $10.4 Million |
| 1983 | The Year of Living Dangerously | $10.3 Million |
| 1981 | Eyewitness | $6.4 Million |
| 1979 | Alien | $78.9 Million |
| 1977 | Annie Hall | $38.3 Million |
Johnny Depp
45 theatrical releases • $3.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement