Advertisement
Head-to-Head Comparison
Sharon Stone
2 : 6
Zoe Saldana
#75
Current Rank
#1
#7
Peak Rank
#1
46
Years Ranked
26
1
Years in Top 10
7
1 years
Longest Top 10 Streak
4 years
26
Years in Top 50
23
Total Recall $119.4 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$919.5 Million
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sharon Stone
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sharon Stone
Zoe Saldana
Filmography Comparison
Sharon Stone
41 theatrical releases • $919.5 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Nobody 2 | $21.6 Million |
| 2021 | Here Today | $2.8 Million |
| 2017 | The Disaster Artist | $21.1 Million |
| 2014 | Fading Gigolo | $3.8 Million |
| 2013 | Lovelace | $356,582 |
| 2007 | Alpha Dog | $15.3 Million |
| 2006 | Bobby | $11.2 Million |
| 2006 | Basic Instinct 2 | $6.0 Million |
| 2005 | Broken Flowers | $13.7 Million |
| 2005 | Jiminy Glick in Lalawoo | $36,039 |
| 2004 | Catwoman | $40.2 Million |
| 2003 | Cold Creek Manor | $21.4 Million |
| 2000 | Simpatico | $929,606 |
| 1999 | The Muse | $11.6 Million |
| 1999 | Gloria | $4.2 Million |
| 1998 | Antz | $90.8 Million |
| 1998 | The Mighty | $2.7 Million |
| 1998 | Sphere | $37.0 Million |
| 1996 | Last Dance | $5.9 Million |
| 1996 | Diabolique | $17.1 Million |
| 1995 | Casino | $42.5 Million |
| 1995 | The Quick and the Dead | $18.6 Million |
| 1994 | The Specialist | $57.4 Million |
| 1994 | Intersection | $21.4 Million |
| 1993 | Last Action Hero | $50.0 Million |
| 1993 | Sliver | $36.3 Million |
| 1992 | Basic Instinct | $117.7 Million |
| 1992 | Diary of a Hitman | $31,815 |
| 1991 | Year of the Gun | $1.2 Million |
| 1991 | Scissors | $2,368 |
| 1991 | He Said She Said | $9.8 Million |
| 1990 | Total Recall | $119.4 Million |
| 1988 | Above the Law | $18.9 Million |
| 1988 | Action Jackson | $20.3 Million |
| 1987 | Cold Steel | $285,885 |
| 1987 | Police Academy 4: Citizens on Patrol | $28.1 Million |
| 1987 | Allan Quatermain and the Lost City of Gold | $3.8 Million |
| 1985 | King Solomon's Mines | $15.1 Million |
| 1984 | Irreconcilable Differences | $12.4 Million |
| 1981 | Deadly Blessing | $8.3 Million |
| 1980 | Stardust Memories | $10.4 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement