Advertisement
Head-to-Head Comparison
Sean Connery
4 : 4
Johnny Depp
#47
Current Rank
#1
#7
Peak Rank
#1
28
Years Ranked
23
7
Years in Top 10
4
5 years
Longest Top 10 Streak
4 years
28
Years in Top 50
23
Indiana Jones and the Last Crusade $197.2 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.8 Billion
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sean Connery
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sean Connery
Johnny Depp
Filmography Comparison
Sean Connery
55 theatrical releases • $1.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2003 | The League of Extraordinary Gentlemen | $66.5 Million |
| 2000 | Finding Forrester | $51.8 Million |
| 1999 | Entrapment | $87.7 Million |
| 1999 | Playing by Heart | $4.0 Million |
| 1998 | The Avengers | $23.4 Million |
| 1996 | The Rock | $134.1 Million |
| 1996 | DragonHeart | $51.4 Million |
| 1995 | First Knight | $37.6 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | A Good Man in Africa | $2.3 Million |
| 1993 | Rising Sun | $63.2 Million |
| 1992 | Medicine Man | $45.5 Million |
| 1991 | Robin Hood: Prince of Thieves | $165.5 Million |
| 1991 | Highlander II: The Quickening | $15.6 Million |
| 1990 | The Russia House | $23.0 Million |
| 1990 | The Hunt for Red October | $122.0 Million |
| 1989 | Family Business | $12.2 Million |
| 1989 | Indiana Jones and the Last Crusade | $197.2 Million |
| 1988 | Memories of Me | $4.0 Million |
| 1988 | The Presidio | $20.3 Million |
| 1987 | The Untouchables | $76.3 Million |
| 1986 | The Name of the Rose | $7.2 Million |
| 1986 | Highlander | $5.9 Million |
| 1984 | Sword of the Valiant | $1.5 Million |
| 1983 | Never Say Never Again | $55.4 Million |
| 1982 | Five Days One Summer | $199,078 |
| 1982 | Wrong Is Right | $3.6 Million |
| 1981 | Time Bandits | $42.4 Million |
| 1981 | Outland | $17.4 Million |
| 1979 | Cuba | $5.6 Million |
| 1979 | Meteor | $8.4 Million |
| 1979 | The Great Train Robbery | $13.0 Million |
| 1977 | A Bridge Too Far | $50.8 Million |
| 1976 | The Next Man | $3.8 Million |
| 1976 | Robin and Marian | $8.0 Million |
| 1975 | The Man Who Would Be King | $11.2 Million |
| 1975 | The Wind and the Lion | $10.0 Million |
| 1974 | Murder on the Orient Express | $27.6 Million |
| 1974 | Zardoz | $3.6 Million |
| 1973 | The Offence | $1.0 Million |
| 1971 | Diamonds Are Forever | $43.8 Million |
| 1971 | The Anderson Tapes | $10.0 Million |
| 1970 | The Molly Maguires | $2.2 Million |
| 1969 | The Red Tent | $2.0 Million |
| 1968 | Shalako | $4.8 Million |
| 1967 | You Only Live Twice | $43.1 Million |
| 1966 | A Fine Madness | $3.1 Million |
| 1965 | Thunderball | $63.6 Million |
| 1965 | The Hill | $1.4 Million |
| 1964 | Goldfinger | $23.0 Million |
| 1964 | Marnie | $7.0 Million |
| 1964 | Woman of Straw | $2.9 Million |
| 1964 | From Russia with Love | $9.2 Million |
| 1963 | Dr. No | $5.0 Million |
| 1962 | The Longest Day | $39.1 Million |
Johnny Depp
34 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement