Advertisement
Head-to-Head Comparison
Sean Connery
0 : 6
Jane Fonda
#14
Current Rank
#1
#13
Peak Rank
#1
2
Years Ranked
2
0
Years in Top 10
2
0 years
Longest Top 10 Streak
2 years
2
Years in Top 50
2
Thunderball $63.6 Million
Biggest Hit
On Golden Pond $119.3 Million
$463.0 Million
Career Domestic Box Office
$581.7 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sean Connery
Jane Fonda
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sean Connery
Jane Fonda
Filmography Comparison
Sean Connery
28 theatrical releases • $463.0 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1981 | Time Bandits | $42.4 Million |
| 1981 | Outland | $17.4 Million |
| 1979 | Cuba | $5.6 Million |
| 1979 | Meteor | $8.4 Million |
| 1979 | The Great Train Robbery | $13.0 Million |
| 1977 | A Bridge Too Far | $50.8 Million |
| 1976 | The Next Man | $3.8 Million |
| 1976 | Robin and Marian | $8.0 Million |
| 1975 | The Man Who Would Be King | $11.2 Million |
| 1975 | The Wind and the Lion | $10.0 Million |
| 1974 | Murder on the Orient Express | $27.6 Million |
| 1974 | Zardoz | $3.6 Million |
| 1973 | The Offence | $1.0 Million |
| 1971 | Diamonds Are Forever | $43.8 Million |
| 1971 | The Anderson Tapes | $10.0 Million |
| 1970 | The Molly Maguires | $2.2 Million |
| 1969 | The Red Tent | $2.0 Million |
| 1968 | Shalako | $4.8 Million |
| 1967 | You Only Live Twice | $43.1 Million |
| 1966 | A Fine Madness | $3.1 Million |
| 1965 | Thunderball | $63.6 Million |
| 1965 | The Hill | $1.4 Million |
| 1964 | Goldfinger | $23.0 Million |
| 1964 | Marnie | $7.0 Million |
| 1964 | Woman of Straw | $2.9 Million |
| 1964 | From Russia with Love | $9.2 Million |
| 1963 | Dr. No | $5.0 Million |
| 1962 | The Longest Day | $39.1 Million |
Jane Fonda
19 theatrical releases • $581.7 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1981 | Rollover | $10.9 Million |
| 1981 | On Golden Pond | $119.3 Million |
| 1980 | Nine to Five | $103.3 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1979 | The China Syndrome | $51.7 Million |
| 1978 | California Suite | $42.9 Million |
| 1978 | Comes a Horseman | $9.6 Million |
| 1978 | Coming Home | $32.7 Million |
| 1977 | Julia | $20.7 Million |
| 1977 | Fun with Dick and Jane | $30.0 Million |
| 1976 | The Blue Bird | $887,000 |
| 1973 | Steelyard Blues | $2.2 Million |
| 1971 | Klute | $12.5 Million |
| 1969 | They Shoot Horses Don't They? | $12.6 Million |
| 1968 | Barbarella | $11.0 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1967 | Hurry Sundown | $7.0 Million |
| 1965 | Cat Ballou | $20.7 Million |
| 1960 | Tall Story | $12.0 Million |
Advertisement