Advertisement
Head-to-Head Comparison
Sandra Bullock
0 : 8
Johnny Depp
#6
Current Rank
#1
#3
Peak Rank
#1
20
Years Ranked
28
4
Years in Top 10
9
3 years
Longest Top 10 Streak
9 years
20
Years in Top 50
28
The Blind Side $256.0 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.8 Billion
Career Domestic Box Office
$3.4 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sandra Bullock
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sandra Bullock
Johnny Depp
Filmography Comparison
Sandra Bullock
33 theatrical releases • $1.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2011 | Extremely Loud and Incredibly Close | $31.8 Million |
| 2009 | The Blind Side | $256.0 Million |
| 2009 | All About Steve | $33.9 Million |
| 2009 | The Proposal | $164.0 Million |
| 2007 | Premonition | $47.9 Million |
| 2006 | Infamous | $1.2 Million |
| 2006 | The Lake House | $52.3 Million |
| 2005 | Miss Congeniality 2 | $48.5 Million |
| 2005 | Crash | $54.6 Million |
| 2002 | Two Weeks Notice | $93.4 Million |
| 2002 | Divine Secrets of the Ya-Ya Sisterhood | $69.6 Million |
| 2002 | Murder by Numbers | $31.9 Million |
| 2000 | Miss Congeniality | $106.8 Million |
| 2000 | 28 Days | $37.2 Million |
| 2000 | Gun Shy | $1.6 Million |
| 1999 | Forces of Nature | $52.9 Million |
| 1998 | The Prince of Egypt | $101.4 Million |
| 1998 | Practical Magic | $46.7 Million |
| 1998 | Hope Floats | $60.1 Million |
| 1997 | Speed 2: Cruise Control | $48.6 Million |
| 1996 | In Love and War | $14.5 Million |
| 1996 | A Time to Kill | $108.8 Million |
| 1996 | Two If By Sea | $10.7 Million |
| 1995 | The Net | $50.7 Million |
| 1995 | While You Were Sleeping | $81.1 Million |
| 1994 | Speed | $121.2 Million |
| 1993 | Wrestling Ernest Hemingway | $278,720 |
| 1993 | Demolition Man | $58.1 Million |
| 1993 | The Thing Called Love | $1.0 Million |
| 1993 | The Vanishing | $14.5 Million |
| 1993 | When the Party's Over | $3,514 |
| 1992 | Who Shot Patakango | $2,343 |
| 1992 | Love Potion No. 9 | $754,935 |
Johnny Depp
44 theatrical releases • $3.4 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement