Advertisement
Head-to-Head Comparison
Sally Field
3 : 3
Robin Williams
#19
Current Rank
#1
#2
Peak Rank
#1
19
Years Ranked
19
16
Years in Top 10
10
12 years
Longest Top 10 Streak
9 years
19
Years in Top 50
19
Forrest Gump $329.7 Million
Biggest Hit
Mrs. Doubtfire $219.2 Million
$1.3 Billion
Career Domestic Box Office
$2.0 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Sally Field
Robin Williams
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Sally Field
Robin Williams
Filmography Comparison
Sally Field
23 theatrical releases • $1.3 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1996 | Homeward Bound II: Lost in San Francisco | $32.8 Million |
| 1996 | Eye for an Eye | $26.9 Million |
| 1994 | Forrest Gump | $329.7 Million |
| 1993 | Mrs. Doubtfire | $219.2 Million |
| 1993 | Homeward Bound: The Incredible Journey | $41.8 Million |
| 1991 | Soapdish | $36.5 Million |
| 1991 | Not Without My Daughter | $14.8 Million |
| 1989 | Steel Magnolias | $83.8 Million |
| 1988 | Punchline | $21.0 Million |
| 1987 | Surrender | $5.7 Million |
| 1985 | Murphy's Romance | $30.9 Million |
| 1984 | Places in the Heart | $34.9 Million |
| 1982 | Kiss Me Goodbye | $15.8 Million |
| 1981 | Absence of Malice | $40.7 Million |
| 1981 | Back Roads | $11.8 Million |
| 1980 | Smokey and the Bandit II | $66.1 Million |
| 1979 | Beyond the Poseidon Adventure | $2.1 Million |
| 1979 | Norma Rae | $22.2 Million |
| 1978 | Hooper | $78.0 Million |
| 1978 | The End | $44.9 Million |
| 1977 | Heroes | $33.5 Million |
| 1977 | Smokey and the Bandit | $126.7 Million |
| 1976 | Stay Hungry | $8.7 Million |
Robin Williams
34 theatrical releases • $2.0 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1998 | Patch Adams | $135.0 Million |
| 1998 | What Dreams May Come | $55.4 Million |
| 1997 | Good Will Hunting | $138.4 Million |
| 1997 | Flubber | $93.0 Million |
| 1997 | Deconstructing Harry | $10.7 Million |
| 1997 | Fathers' Day | $28.6 Million |
| 1996 | Hamlet | $4.7 Million |
| 1996 | The Secret Agent | $106,606 |
| 1996 | Jack | $58.6 Million |
| 1996 | The Truth About Cats & Dogs | $34.9 Million |
| 1996 | The Birdcage | $124.1 Million |
| 1995 | Jumanji | $100.5 Million |
| 1995 | To Wong Foo Thanks for Everything! Julie Newmar | $36.5 Million |
| 1995 | Nine Months | $69.7 Million |
| 1994 | Being Human | $1.5 Million |
| 1993 | Mrs. Doubtfire | $219.2 Million |
| 1992 | Toys | $23.3 Million |
| 1992 | Aladdin | $217.4 Million |
| 1992 | FernGully: The Last Rainforest | $24.7 Million |
| 1992 | Shakes the Clown | $115,103 |
| 1991 | Hook | $119.7 Million |
| 1991 | The Fisher King | $41.9 Million |
| 1991 | Dead Again | $38.0 Million |
| 1990 | Awakenings | $52.1 Million |
| 1990 | Cadillac Man | $27.6 Million |
| 1989 | Dead Poets Society | $95.9 Million |
| 1989 | The Adventures of Baron Munchausen | $8.1 Million |
| 1987 | Good Morning Vietnam | $123.9 Million |
| 1986 | Club Paradise | $12.3 Million |
| 1986 | The Best of Times | $7.8 Million |
| 1984 | Moscow on the Hudson | $25.1 Million |
| 1983 | The Survivors | $14.0 Million |
| 1982 | The World According to Garp | $29.7 Million |
| 1980 | Popeye | $49.8 Million |
Advertisement