Advertisement
Head-to-Head Comparison
Robert Redford
0 : 6
Jack Nicholson
#27
Current Rank
#1
#5
Peak Rank
#1
11
Years Ranked
11
3
Years in Top 10
11
3 years
Longest Top 10 Streak
11 years
11
Years in Top 50
11
Butch Cassidy and the Sundance Kid $102.3 Million
Biggest Hit
Batman $251.2 Million
$820.4 Million
Career Domestic Box Office
$967.1 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Robert Redford
Jack Nicholson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Robert Redford
Jack Nicholson
Filmography Comparison
Robert Redford
25 theatrical releases • $820.4 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1990 | Havana | $9.2 Million |
| 1986 | Legal Eagles | $49.9 Million |
| 1985 | Out of Africa | $87.1 Million |
| 1984 | The Natural | $48.0 Million |
| 1980 | Brubaker | $37.1 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1977 | A Bridge Too Far | $50.8 Million |
| 1976 | All the President's Men | $70.6 Million |
| 1975 | Three Days of the Condor | $27.5 Million |
| 1975 | The Great Waldo Pepper | $20.6 Million |
| 1974 | The Great Gatsby | $20.6 Million |
| 1973 | The Sting | $79.0 Million |
| 1973 | The Way We Were | $45.0 Million |
| 1972 | The Candidate | $11.0 Million |
| 1972 | Jeremiah Johnson | $44.7 Million |
| 1972 | The Hot Rock | $7.5 Million |
| 1970 | Little Fauss and Big Halsy | $1.8 Million |
| 1969 | Tell Them Willie Boy Is Here | $5.0 Million |
| 1969 | Downhill Racer | $5.5 Million |
| 1969 | Butch Cassidy and the Sundance Kid | $102.3 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1966 | This Property Is Condemned | $5.5 Million |
| 1966 | The Chase | $5.0 Million |
| 1965 | Inside Daisy Clover | $3.0 Million |
| 1960 | Tall Story | $2.0 Million |
Jack Nicholson
26 theatrical releases • $967.1 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1990 | The Two Jakes | $10.0 Million |
| 1989 | Batman | $251.2 Million |
| 1987 | Ironweed | $7.4 Million |
| 1987 | Broadcast News | $51.2 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1986 | Heartburn | $25.3 Million |
| 1985 | Prizzi's Honor | $26.7 Million |
| 1983 | Terms of Endearment | $108.4 Million |
| 1982 | The Border | $6.1 Million |
| 1981 | Reds | $40.4 Million |
| 1981 | The Postman Always Rings Twice | $12.4 Million |
| 1980 | The Shining | $44.2 Million |
| 1978 | Goin' South | $7.4 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | The Missouri Breaks | $14.0 Million |
| 1975 | One Flew Over the Cuckoo's Nest | $109.0 Million |
| 1975 | The Fortune | $7.1 Million |
| 1975 | Tommy | $34.3 Million |
| 1975 | Professione: reporter | $1.9 Million |
| 1974 | Chinatown | $29.2 Million |
| 1973 | The Last Detail | $10.0 Million |
| 1972 | The King of Marvin Gardens | $1.2 Million |
| 1971 | Carnal Knowledge | $28.6 Million |
| 1970 | Five Easy Pieces | $18.1 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Easy Rider | $41.7 Million |
Advertisement