Advertisement
Head-to-Head Comparison
Robert Downey Jr.
5 : 1
Zoe Saldana
#3
Current Rank
#1
#1
Peak Rank
#1
43
Years Ranked
26
18
Years in Top 10
7
18 years
Longest Top 10 Streak
4 years
43
Years in Top 50
23
Avengers: Endgame $858.4 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$6.7 Billion
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Robert Downey Jr.
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Robert Downey Jr.
Zoe Saldana
Filmography Comparison
Robert Downey Jr.
65 theatrical releases • $6.7 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | The Fantastic Four: First Steps | $274.3 Million |
| 2023 | Oppenheimer | $330.1 Million |
| 2020 | Dolittle | $77.0 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Spider-Man: Homecoming | $334.2 Million |
| 2016 | The First Avenger: Civil War | $408.1 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | The Judge | $47.1 Million |
| 2014 | Chef | $31.4 Million |
| 2013 | Iron Man 3 | $409.0 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | Sherlock Holmes: A Game of Shadows | $186.8 Million |
| 2010 | Due Date | $100.5 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | Sherlock Holmes | $209.0 Million |
| 2009 | The Soloist | $31.7 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2008 | The Incredible Hulk | $134.8 Million |
| 2008 | Iron Man | $318.6 Million |
| 2008 | Charlie Bartlett | $4.0 Million |
| 2007 | Lucky You | $5.8 Million |
| 2007 | Zodiac | $33.1 Million |
| 2006 | Fur: An Imaginary Portrait of Diane Arbus | $223,202 |
| 2006 | A Scanner Darkly | $5.5 Million |
| 2006 | The Shaggy Dog | $61.1 Million |
| 2006 | A Guide to Recognizing Your Saints | $517,809 |
| 2006 | Game 6 | $129,664 |
| 2005 | Good Night and Good Luck. | $31.6 Million |
| 2005 | Kiss Kiss Bang Bang | $4.2 Million |
| 2005 | Eros | $188,392 |
| 2003 | Gothika | $59.7 Million |
| 2003 | The Singing Detective | $337,174 |
| 2000 | Wonder Boys | $19.4 Million |
| 2000 | Black and White | $5.3 Million |
| 1999 | Bowfinger | $66.4 Million |
| 1999 | Friends & Lovers | $33,543 |
| 1999 | In Dreams | $12.0 Million |
| 1998 | U.S. Marshals | $57.2 Million |
| 1998 | The Gingerbread Man | $1.7 Million |
| 1998 | Two Girls and a Guy | $2.1 Million |
| 1997 | One Night Stand | $2.6 Million |
| 1997 | Hugo Pool | $13,330 |
| 1995 | Restoration | $4.0 Million |
| 1995 | Home for the Holidays | $17.5 Million |
| 1995 | Richard III | $2.7 Million |
| 1994 | Only You | $20.1 Million |
| 1994 | Natural Born Killers | $50.3 Million |
| 1993 | Short Cuts | $6.1 Million |
| 1993 | Heart and Souls | $16.6 Million |
| 1992 | Chaplin | $9.5 Million |
| 1991 | Soapdish | $36.5 Million |
| 1990 | Air America | $31.1 Million |
| 1989 | Chances Are | $16.3 Million |
| 1989 | True Believer | $8.7 Million |
| 1988 | 1969 | $6.0 Million |
| 1988 | Johnny Be Good | $17.6 Million |
| 1987 | Less Than Zero | $12.4 Million |
| 1987 | The Pick-up Artist | $13.3 Million |
| 1986 | Back to School | $91.3 Million |
| 1985 | Weird Science | $23.8 Million |
| 1985 | Girls Just Want to Have Fun | $6.3 Million |
| 1985 | Tuff Turf | $9.4 Million |
| 1984 | Firstborn | $6.3 Million |
| 1983 | Baby It's You | $1.9 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement