Advertisement
Head-to-Head Comparison
Robert Downey Jr.
5 : 1
Scarlett Johansson
#4
Current Rank
#1
#1
Peak Rank
#1
37
Years Ranked
26
12
Years in Top 10
8
12 years
Longest Top 10 Streak
8 years
37
Years in Top 50
25
Avengers: Endgame $858.4 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$6.1 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Robert Downey Jr.
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Robert Downey Jr.
Scarlett Johansson
Filmography Comparison
Robert Downey Jr.
63 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2020 | Dolittle | $77.0 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Spider-Man: Homecoming | $334.2 Million |
| 2016 | The First Avenger: Civil War | $408.1 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | The Judge | $47.1 Million |
| 2014 | Chef | $31.4 Million |
| 2013 | Iron Man 3 | $409.0 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | Sherlock Holmes: A Game of Shadows | $186.8 Million |
| 2010 | Due Date | $100.5 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | Sherlock Holmes | $209.0 Million |
| 2009 | The Soloist | $31.7 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2008 | The Incredible Hulk | $134.8 Million |
| 2008 | Iron Man | $318.6 Million |
| 2008 | Charlie Bartlett | $4.0 Million |
| 2007 | Lucky You | $5.8 Million |
| 2007 | Zodiac | $33.1 Million |
| 2006 | Fur: An Imaginary Portrait of Diane Arbus | $223,202 |
| 2006 | A Scanner Darkly | $5.5 Million |
| 2006 | The Shaggy Dog | $61.1 Million |
| 2006 | A Guide to Recognizing Your Saints | $517,809 |
| 2006 | Game 6 | $129,664 |
| 2005 | Good Night and Good Luck. | $31.6 Million |
| 2005 | Kiss Kiss Bang Bang | $4.2 Million |
| 2005 | Eros | $188,392 |
| 2003 | Gothika | $59.7 Million |
| 2003 | The Singing Detective | $337,174 |
| 2000 | Wonder Boys | $19.4 Million |
| 2000 | Black and White | $5.3 Million |
| 1999 | Bowfinger | $66.4 Million |
| 1999 | Friends & Lovers | $33,543 |
| 1999 | In Dreams | $12.0 Million |
| 1998 | U.S. Marshals | $57.2 Million |
| 1998 | The Gingerbread Man | $1.7 Million |
| 1998 | Two Girls and a Guy | $2.1 Million |
| 1997 | One Night Stand | $2.6 Million |
| 1997 | Hugo Pool | $13,330 |
| 1995 | Restoration | $4.0 Million |
| 1995 | Home for the Holidays | $17.5 Million |
| 1995 | Richard III | $2.7 Million |
| 1994 | Only You | $20.1 Million |
| 1994 | Natural Born Killers | $50.3 Million |
| 1993 | Short Cuts | $6.1 Million |
| 1993 | Heart and Souls | $16.6 Million |
| 1992 | Chaplin | $9.5 Million |
| 1991 | Soapdish | $36.5 Million |
| 1990 | Air America | $31.1 Million |
| 1989 | Chances Are | $16.3 Million |
| 1989 | True Believer | $8.7 Million |
| 1988 | 1969 | $6.0 Million |
| 1988 | Johnny Be Good | $17.6 Million |
| 1987 | Less Than Zero | $12.4 Million |
| 1987 | The Pick-up Artist | $13.3 Million |
| 1986 | Back to School | $91.3 Million |
| 1985 | Weird Science | $23.8 Million |
| 1985 | Girls Just Want to Have Fun | $6.3 Million |
| 1985 | Tuff Turf | $9.4 Million |
| 1984 | Firstborn | $6.3 Million |
| 1983 | Baby It's You | $1.9 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement