Advertisement
Head-to-Head Comparison
Robert Downey Jr.
2 : 6
Johnny Depp
#44
Current Rank
#1
#22
Peak Rank
#1
25
Years Ranked
24
0
Years in Top 10
5
0 years
Longest Top 10 Streak
5 years
25
Years in Top 50
24
Iron Man $318.6 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.3 Billion
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Robert Downey Jr.
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Robert Downey Jr.
Johnny Depp
Filmography Comparison
Robert Downey Jr.
48 theatrical releases • $1.3 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2008 | Tropic Thunder | $110.5 Million |
| 2008 | The Incredible Hulk | $134.8 Million |
| 2008 | Iron Man | $318.6 Million |
| 2008 | Charlie Bartlett | $4.0 Million |
| 2007 | Lucky You | $5.8 Million |
| 2007 | Zodiac | $33.1 Million |
| 2006 | Fur: An Imaginary Portrait of Diane Arbus | $223,202 |
| 2006 | A Scanner Darkly | $5.5 Million |
| 2006 | The Shaggy Dog | $61.1 Million |
| 2006 | A Guide to Recognizing Your Saints | $517,809 |
| 2006 | Game 6 | $129,664 |
| 2005 | Good Night and Good Luck. | $31.6 Million |
| 2005 | Kiss Kiss Bang Bang | $4.2 Million |
| 2005 | Eros | $188,392 |
| 2003 | Gothika | $59.7 Million |
| 2003 | The Singing Detective | $337,174 |
| 2000 | Wonder Boys | $19.4 Million |
| 2000 | Black and White | $5.3 Million |
| 1999 | Bowfinger | $66.4 Million |
| 1999 | Friends & Lovers | $33,543 |
| 1999 | In Dreams | $12.0 Million |
| 1998 | U.S. Marshals | $57.2 Million |
| 1998 | The Gingerbread Man | $1.7 Million |
| 1998 | Two Girls and a Guy | $2.1 Million |
| 1997 | One Night Stand | $2.6 Million |
| 1997 | Hugo Pool | $13,330 |
| 1995 | Restoration | $4.0 Million |
| 1995 | Home for the Holidays | $17.5 Million |
| 1995 | Richard III | $2.7 Million |
| 1994 | Only You | $20.1 Million |
| 1994 | Natural Born Killers | $50.3 Million |
| 1993 | Short Cuts | $6.1 Million |
| 1993 | Heart and Souls | $16.6 Million |
| 1992 | Chaplin | $9.5 Million |
| 1991 | Soapdish | $36.5 Million |
| 1990 | Air America | $31.1 Million |
| 1989 | Chances Are | $16.3 Million |
| 1989 | True Believer | $8.7 Million |
| 1988 | 1969 | $6.0 Million |
| 1988 | Johnny Be Good | $17.6 Million |
| 1987 | Less Than Zero | $12.4 Million |
| 1987 | The Pick-up Artist | $13.3 Million |
| 1986 | Back to School | $91.3 Million |
| 1985 | Weird Science | $23.8 Million |
| 1985 | Girls Just Want to Have Fun | $6.3 Million |
| 1985 | Tuff Turf | $9.4 Million |
| 1984 | Firstborn | $6.3 Million |
| 1983 | Baby It's You | $1.9 Million |
Johnny Depp
34 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement