Advertisement
Head-to-Head Comparison
Robert Downey Jr.
0 : 8
Jack Nicholson
#23
Current Rank
#1
#23
Peak Rank
#1
5
Years Ranked
9
0
Years in Top 10
9
0 years
Longest Top 10 Streak
9 years
5
Years in Top 50
9
Back to School $91.3 Million
Biggest Hit
One Flew Over the Cuckoo's Nest $109.0 Million
$188.1 Million
Career Domestic Box Office
$705.9 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Robert Downey Jr.
Jack Nicholson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Robert Downey Jr.
Jack Nicholson
Filmography Comparison
Robert Downey Jr.
10 theatrical releases • $188.1 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1988 | 1969 | $6.0 Million |
| 1988 | Johnny Be Good | $17.6 Million |
| 1987 | Less Than Zero | $12.4 Million |
| 1987 | The Pick-up Artist | $13.3 Million |
| 1986 | Back to School | $91.3 Million |
| 1985 | Weird Science | $23.8 Million |
| 1985 | Girls Just Want to Have Fun | $6.3 Million |
| 1985 | Tuff Turf | $9.4 Million |
| 1984 | Firstborn | $6.3 Million |
| 1983 | Baby It's You | $1.9 Million |
Jack Nicholson
24 theatrical releases • $705.9 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1987 | Ironweed | $7.4 Million |
| 1987 | Broadcast News | $51.2 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1986 | Heartburn | $25.3 Million |
| 1985 | Prizzi's Honor | $26.7 Million |
| 1983 | Terms of Endearment | $108.4 Million |
| 1982 | The Border | $6.1 Million |
| 1981 | Reds | $40.4 Million |
| 1981 | The Postman Always Rings Twice | $12.4 Million |
| 1980 | The Shining | $44.2 Million |
| 1978 | Goin' South | $7.4 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | The Missouri Breaks | $14.0 Million |
| 1975 | One Flew Over the Cuckoo's Nest | $109.0 Million |
| 1975 | The Fortune | $7.1 Million |
| 1975 | Tommy | $34.3 Million |
| 1975 | Professione: reporter | $1.9 Million |
| 1974 | Chinatown | $29.2 Million |
| 1973 | The Last Detail | $10.0 Million |
| 1972 | The King of Marvin Gardens | $1.2 Million |
| 1971 | Carnal Knowledge | $28.6 Million |
| 1970 | Five Easy Pieces | $18.1 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Easy Rider | $41.7 Million |
Advertisement