Advertisement
Head-to-Head Comparison
Robert De Niro
5 : 3
Johnny Depp
#20
Current Rank
#1
#2
Peak Rank
#1
29
Years Ranked
24
7
Years in Top 10
5
7 years
Longest Top 10 Streak
5 years
29
Years in Top 50
24
Meet the Fockers $279.3 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$2.3 Billion
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Robert De Niro
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Robert De Niro
Johnny Depp
Filmography Comparison
Robert De Niro
66 theatrical releases • $2.3 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2008 | Righteous Kill | $40.1 Million |
| 2008 | What Just Happened | $1.1 Million |
| 2007 | Stardust | $38.6 Million |
| 2006 | The Good Shepherd | $60.0 Million |
| 2006 | Arthur and the Invisibles | $15.1 Million |
| 2005 | Hide and Seek | $51.1 Million |
| 2005 | The Bridge of San Luis Rey | $49,981 |
| 2004 | Meet the Fockers | $279.3 Million |
| 2004 | Shark Tale | $160.9 Million |
| 2004 | Godsend | $14.4 Million |
| 2002 | Analyze That | $32.1 Million |
| 2002 | City by the Sea | $22.4 Million |
| 2002 | Showtime | $38.1 Million |
| 2001 | The Score | $71.1 Million |
| 2001 | 15 Minutes | $24.4 Million |
| 2000 | Meet the Parents | $166.2 Million |
| 2000 | Men of Honor | $48.8 Million |
| 2000 | The Adventures of Rocky & Bullwinkle | $26.0 Million |
| 1999 | Flawless | $4.5 Million |
| 1999 | Analyze This | $106.9 Million |
| 1998 | Ronin | $41.6 Million |
| 1998 | Great Expectations | $26.4 Million |
| 1997 | Wag the Dog | $43.1 Million |
| 1997 | Jackie Brown | $39.7 Million |
| 1997 | Cop Land | $44.9 Million |
| 1996 | Marvin's Room | $12.8 Million |
| 1996 | Sleepers | $53.3 Million |
| 1996 | The Fan | $18.6 Million |
| 1995 | Heat | $67.4 Million |
| 1995 | Casino | $42.5 Million |
| 1994 | Frankenstein | $22.0 Million |
| 1993 | A Bronx Tale | $17.3 Million |
| 1993 | This Boy's Life | $4.1 Million |
| 1993 | Mad Dog and Glory | $11.1 Million |
| 1992 | Night and the City | $6.2 Million |
| 1992 | Mistress | $1.1 Million |
| 1991 | Cape Fear | $79.1 Million |
| 1991 | Backdraft | $77.9 Million |
| 1991 | Guilty by Suspicion | $9.5 Million |
| 1990 | Awakenings | $52.1 Million |
| 1990 | GoodFellas | $46.8 Million |
| 1990 | Stanley & Iris | $5.8 Million |
| 1989 | We're No Angels | $10.6 Million |
| 1989 | Jacknife | $2.0 Million |
| 1988 | Midnight Run | $38.4 Million |
| 1987 | The Untouchables | $76.3 Million |
| 1987 | Angel Heart | $17.2 Million |
| 1986 | The Mission | $17.2 Million |
| 1985 | Brazil | $9.9 Million |
| 1984 | Falling in Love | $11.1 Million |
| 1984 | Once Upon a Time in America | $5.3 Million |
| 1982 | The King of Comedy | $2.5 Million |
| 1981 | True Confessions | $12.9 Million |
| 1980 | Raging Bull | $23.3 Million |
| 1978 | The Deer Hunter | $49.0 Million |
| 1977 | New York New York | $13.8 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | Taxi Driver | $28.3 Million |
| 1974 | The Godfather Part II | $47.5 Million |
| 1973 | Mean Streets | $3.0 Million |
| 1973 | Bang the Drum Slowly | $5.0 Million |
| 1971 | The Gang That Couldn't Shoot Straight | $4.5 Million |
| 1971 | Born to Win | $1.2 Million |
| 1971 | Jennifer on My Mind | $25,000 |
| 1970 | Hi Mom! | $1.0 Million |
| 1970 | Bloody Mama | $3.1 Million |
Johnny Depp
34 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement