Advertisement
Head-to-Head Comparison
Nicole Kidman
0 : 8
Johnny Depp
#15
Current Rank
#1
#2
Peak Rank
#1
24
Years Ranked
29
8
Years in Top 10
10
8 years
Longest Top 10 Streak
10 years
24
Years in Top 50
29
Happy Feet $198.0 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.7 Billion
Career Domestic Box Office
$3.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Nicole Kidman
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Nicole Kidman
Johnny Depp
Filmography Comparison
Nicole Kidman
39 theatrical releases • $1.7 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | Stoker | $1.7 Million |
| 2012 | The Paperboy | $693,286 |
| 2011 | Trespass | $24,094 |
| 2011 | Just Go With It | $103.0 Million |
| 2010 | Rabbit Hole | $2.2 Million |
| 2009 | Nine | $19.7 Million |
| 2008 | Australia | $49.6 Million |
| 2007 | The Golden Compass | $70.1 Million |
| 2007 | Margot at the Wedding | $2.0 Million |
| 2007 | The Invasion | $15.1 Million |
| 2006 | Happy Feet | $198.0 Million |
| 2006 | Fur: An Imaginary Portrait of Diane Arbus | $223,202 |
| 2005 | Bewitched | $63.3 Million |
| 2005 | The Interpreter | $72.7 Million |
| 2004 | Birth | $5.1 Million |
| 2004 | The Stepford Wives | $59.5 Million |
| 2004 | Dogville | $1.5 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2003 | The Human Stain | $5.4 Million |
| 2002 | Panic Room | $96.4 Million |
| 2002 | The Hours | $41.7 Million |
| 2002 | Birthday Girl | $5.1 Million |
| 2001 | The Others | $96.5 Million |
| 2001 | Moulin Rouge | $57.4 Million |
| 1999 | Eyes Wide Shut | $55.7 Million |
| 1998 | Practical Magic | $46.7 Million |
| 1998 | The Leading Man | $18,012 |
| 1997 | The Peacemaker | $41.3 Million |
| 1996 | The Portrait of a Lady | $3.7 Million |
| 1995 | Batman Forever | $184.0 Million |
| 1995 | To Die For | $21.3 Million |
| 1993 | My Life | $27.8 Million |
| 1993 | Malice | $46.4 Million |
| 1992 | Far and Away | $58.9 Million |
| 1992 | Flirting | $2.4 Million |
| 1991 | Billy Bathgate | $15.6 Million |
| 1990 | Days of Thunder | $82.7 Million |
| 1989 | Dead Calm | $7.8 Million |
| 1987 | Windrider | $19,367 |
Johnny Depp
45 theatrical releases • $3.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement