Advertisement
Head-to-Head Comparison
Natalie Portman
1 : 6
Scarlett Johansson
#18
Current Rank
#1
#2
Peak Rank
#1
26
Years Ranked
26
7
Years in Top 10
8
4 years
Longest Top 10 Streak
8 years
26
Years in Top 50
25
Star Wars: Episode I - The Phantom Menace $431.1 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$3.2 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Natalie Portman
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Natalie Portman
Scarlett Johansson
Filmography Comparison
Natalie Portman
44 theatrical releases • $3.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Lucy in the Sky | $319,976 |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | The Death & Life of John F. Donovan | $152,713 |
| 2018 | Vox Lux | $727,119 |
| 2018 | Annihilation | $32.7 Million |
| 2018 | Eating Animals | $149,614 |
| 2017 | Song to Song | $443,684 |
| 2017 | Planetarium | $3,262 |
| 2016 | Jackie | $14.0 Million |
| 2016 | Jane Got a Gun | $1.5 Million |
| 2016 | A Tale of Love and Darkness | $572,212 |
| 2016 | Knight of Cups | $566,006 |
| 2013 | Thor: The Dark World | $206.4 Million |
| 2011 | Thor | $181.0 Million |
| 2011 | Your Highness | $21.6 Million |
| 2011 | No Strings Attached | $70.7 Million |
| 2011 | Hesher | $382,946 |
| 2011 | The Other Woman | $25,423 |
| 2010 | I'm Still Here | $408,983 |
| 2010 | Black Swan | $107.0 Million |
| 2009 | Brothers | $28.5 Million |
| 2009 | New York I Love You | $1.6 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2008 | My Blueberry Nights | $867,275 |
| 2007 | Mr. Magorium's Wonder Emporium | $32.1 Million |
| 2007 | The Darjeeling Limited | $11.9 Million |
| 2007 | Goya's Ghosts | $1.0 Million |
| 2007 | Paris Je T'aime | $4.9 Million |
| 2006 | V for Vendetta | $70.5 Million |
| 2005 | Free Zone | $32,381 |
| 2005 | Star Wars: Episode III - Revenge of the Sith | $380.3 Million |
| 2004 | Closer | $34.0 Million |
| 2004 | Garden State | $26.8 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Star Wars: Episode II - Attack of the Clones | $302.2 Million |
| 2001 | Zoolander | $45.2 Million |
| 2000 | Where the Heart Is | $33.8 Million |
| 1999 | Anywhere But Here | $18.7 Million |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431.1 Million |
| 1996 | Mars Attacks! | $37.8 Million |
| 1996 | Everyone Says I Love You | $9.8 Million |
| 1996 | Beautiful Girls | $10.6 Million |
| 1995 | Heat | $67.4 Million |
| 1994 | L?on: The Professional | $19.5 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement