Advertisement
Head-to-Head Comparison
Natalie Portman
1 : 7
Johnny Depp
#10
Current Rank
#1
#6
Peak Rank
#1
14
Years Ranked
24
3
Years in Top 10
5
3 years
Longest Top 10 Streak
5 years
14
Years in Top 50
24
Star Wars: Episode I - The Phantom Menace $431.1 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.7 Billion
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Natalie Portman
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Natalie Portman
Johnny Depp
Filmography Comparison
Natalie Portman
22 theatrical releases • $1.7 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2008 | My Blueberry Nights | $867,275 |
| 2007 | Mr. Magorium's Wonder Emporium | $32.1 Million |
| 2007 | The Darjeeling Limited | $11.9 Million |
| 2007 | Goya's Ghosts | $1.0 Million |
| 2007 | Paris Je T'aime | $4.9 Million |
| 2006 | V for Vendetta | $70.5 Million |
| 2005 | Free Zone | $32,381 |
| 2005 | Star Wars: Episode III - Revenge of the Sith | $380.3 Million |
| 2004 | Closer | $34.0 Million |
| 2004 | Garden State | $26.8 Million |
| 2003 | Cold Mountain | $95.6 Million |
| 2002 | Star Wars: Episode II - Attack of the Clones | $302.2 Million |
| 2001 | Zoolander | $45.2 Million |
| 2000 | Where the Heart Is | $33.8 Million |
| 1999 | Anywhere But Here | $18.7 Million |
| 1999 | Star Wars: Episode I - The Phantom Menace | $431.1 Million |
| 1996 | Mars Attacks! | $37.8 Million |
| 1996 | Everyone Says I Love You | $9.8 Million |
| 1996 | Beautiful Girls | $10.6 Million |
| 1995 | Heat | $67.4 Million |
| 1994 | L?on: The Professional | $19.5 Million |
Johnny Depp
34 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement