Advertisement
Head-to-Head Comparison
Naomi Watts
1 : 6
Scarlett Johansson
#46
Current Rank
#1
#16
Peak Rank
#1
28
Years Ranked
26
0
Years in Top 10
8
0 years
Longest Top 10 Streak
8 years
25
Years in Top 50
25
King Kong $218.1 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$1.0 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Naomi Watts
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Naomi Watts
Scarlett Johansson
Filmography Comparison
Naomi Watts
47 theatrical releases • $1.0 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Luce | $2.0 Million |
| 2019 | Ophelia | $50,722 |
| 2018 | Vice | $47.8 Million |
| 2017 | The Glass Castle | $17.3 Million |
| 2017 | The Book of Henry | $4.5 Million |
| 2017 | The Bleeder | $320,725 |
| 2017 | 3 Generations | $155,936 |
| 2017 | The Sea of Trees | $20,444 |
| 2016 | Shut In | $6.9 Million |
| 2016 | The Divergent Series: Allegiant | $66.2 Million |
| 2016 | Demolition | $2.0 Million |
| 2015 | The Divergent Series: Insurgent | $130.2 Million |
| 2015 | While We're Young | $7.6 Million |
| 2014 | St. Vincent | $44.1 Million |
| 2014 | Birdman or (The Unexpected Virtue of Ignorance) | $42.3 Million |
| 2013 | Diana | $335,359 |
| 2013 | Adore | $318,982 |
| 2013 | Movie 43 | $8.8 Million |
| 2012 | The Impossible | $19.0 Million |
| 2011 | J. Edgar | $37.3 Million |
| 2011 | Dream House | $21.3 Million |
| 2010 | Fair Game | $9.5 Million |
| 2010 | You Will Meet a Tall Dark Stranger | $3.2 Million |
| 2010 | Mother and Child | $1.1 Million |
| 2009 | The International | $25.5 Million |
| 2008 | Funny Games | $1.3 Million |
| 2007 | Eastern Promises | $17.3 Million |
| 2006 | Inland Empire | $861,355 |
| 2006 | The Painted Veil | $8.1 Million |
| 2005 | King Kong | $218.1 Million |
| 2005 | Stay | $3.6 Million |
| 2005 | The Ring Two | $76.2 Million |
| 2005 | Ellie Parker | $34,410 |
| 2004 | I Heart Huckabees | $12.8 Million |
| 2004 | The Assassination of Richard Nixon | $708,776 |
| 2004 | We Don't Live Here Anymore | $2.0 Million |
| 2004 | Ned Kelly | $86,959 |
| 2003 | 21 Grams | $16.3 Million |
| 2003 | Le Divorce | $9.1 Million |
| 2002 | The Ring | $129.1 Million |
| 2001 | Mulholland Dr. | $7.2 Million |
| 1998 | Babe: Pig in the City | $18.3 Million |
| 1998 | Dangerous Beauty | $4.6 Million |
| 1995 | Tank Girl | $4.1 Million |
| 1993 | Wide Sargasso Sea | $1.6 Million |
| 1993 | Matinee | $9.5 Million |
| 1992 | Flirting | $2.4 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement