Advertisement
Head-to-Head Comparison
Michael J. Fox
0 : 8
Jack Nicholson
#6
Current Rank
#1
#6
Peak Rank
#1
11
Years Ranked
12
5
Years in Top 10
12
5 years
Longest Top 10 Streak
12 years
11
Years in Top 50
12
Back to the Future $212.3 Million
Biggest Hit
Batman $251.2 Million
$647.9 Million
Career Domestic Box Office
$967.1 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Michael J. Fox
Jack Nicholson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Michael J. Fox
Jack Nicholson
Filmography Comparison
Michael J. Fox
11 theatrical releases • $647.9 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1991 | Doc Hollywood | $54.8 Million |
| 1991 | The Hard Way | $25.9 Million |
| 1990 | Back to the Future Part III | $87.7 Million |
| 1989 | Casualties of War | $18.7 Million |
| 1989 | Back to the Future Part II | $118.8 Million |
| 1988 | Bright Lights Big City | $16.1 Million |
| 1987 | The Secret of My Success | $67.0 Million |
| 1987 | Light of Day | $10.5 Million |
| 1985 | Teen Wolf | $33.1 Million |
| 1985 | Back to the Future | $212.3 Million |
| 1980 | Midnight Madness | $2.9 Million |
Jack Nicholson
26 theatrical releases • $967.1 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1990 | The Two Jakes | $10.0 Million |
| 1989 | Batman | $251.2 Million |
| 1987 | Ironweed | $7.4 Million |
| 1987 | Broadcast News | $51.2 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1986 | Heartburn | $25.3 Million |
| 1985 | Prizzi's Honor | $26.7 Million |
| 1983 | Terms of Endearment | $108.4 Million |
| 1982 | The Border | $6.1 Million |
| 1981 | Reds | $40.4 Million |
| 1981 | The Postman Always Rings Twice | $12.4 Million |
| 1980 | The Shining | $44.2 Million |
| 1978 | Goin' South | $7.4 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | The Missouri Breaks | $14.0 Million |
| 1975 | One Flew Over the Cuckoo's Nest | $109.0 Million |
| 1975 | The Fortune | $7.1 Million |
| 1975 | Tommy | $34.3 Million |
| 1975 | Professione: reporter | $1.9 Million |
| 1974 | Chinatown | $29.2 Million |
| 1973 | The Last Detail | $10.0 Million |
| 1972 | The King of Marvin Gardens | $1.2 Million |
| 1971 | Carnal Knowledge | $28.6 Million |
| 1970 | Five Easy Pieces | $18.1 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Easy Rider | $41.7 Million |
Advertisement