Advertisement
Head-to-Head Comparison
Michael Douglas
3 : 5
Jennifer Lawrence
#34
Current Rank
#1
#2
Peak Rank
#1
39
Years Ranked
8
8
Years in Top 10
6
4 years
Longest Top 10 Streak
6 years
39
Years in Top 50
8
Ant-Man and the Wasp $216.6 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$2.0 Billion
Career Domestic Box Office
$2.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Michael Douglas
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Michael Douglas
Jennifer Lawrence
Filmography Comparison
Michael Douglas
42 theatrical releases • $2.0 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2018 | Ant-Man and the Wasp | $216.6 Million |
| 2015 | Ant-Man | $180.2 Million |
| 2015 | Beyond the Reach | $45,895 |
| 2014 | And So It Goes | $15.2 Million |
| 2013 | Last Vegas | $63.9 Million |
| 2012 | Haywire | $18.9 Million |
| 2010 | Wall Street: Money Never Sleeps | $52.5 Million |
| 2010 | Solitary Man | $4.4 Million |
| 2009 | Beyond a Reasonable Doubt | $32,917 |
| 2009 | Ghosts of Girlfriends Past | $55.3 Million |
| 2007 | King of California | $268,461 |
| 2006 | You Me and Dupree | $75.6 Million |
| 2006 | The Sentinel | $36.3 Million |
| 2003 | The In-Laws | $20.5 Million |
| 2003 | It Runs in the Family | $7.5 Million |
| 2001 | Don't Say a Word | $55.0 Million |
| 2001 | One Night at McCool's | $6.3 Million |
| 2000 | Traffic | $124.1 Million |
| 2000 | Wonder Boys | $19.4 Million |
| 1998 | A Perfect Murder | $67.6 Million |
| 1997 | The Game | $48.3 Million |
| 1996 | The Ghost and the Darkness | $38.6 Million |
| 1995 | The American President | $60.1 Million |
| 1994 | Disclosure | $83.0 Million |
| 1993 | Falling Down | $40.9 Million |
| 1992 | Basic Instinct | $117.7 Million |
| 1992 | Shining Through | $21.6 Million |
| 1989 | The War of the Roses | $86.9 Million |
| 1989 | Black Rain | $46.2 Million |
| 1987 | Wall Street | $43.8 Million |
| 1987 | Fatal Attraction | $156.6 Million |
| 1985 | A Chorus Line | $14.2 Million |
| 1985 | The Jewel of the Nile | $76.0 Million |
| 1984 | Romancing the Stone | $76.6 Million |
| 1983 | The Star Chamber | $5.6 Million |
| 1980 | It's My Turn | $11.0 Million |
| 1979 | Running | $6.0 Million |
| 1979 | The China Syndrome | $51.7 Million |
| 1978 | Coma | $30.0 Million |
| 1972 | Napoleon and Samantha | $5.2 Million |
| 1970 | Adam at Six A.M. | $1.3 Million |
| 1969 | Hail Hero! | $1.5 Million |
Jennifer Lawrence
21 theatrical releases • $2.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2018 | Red Sparrow | $46.9 Million |
| 2017 | Mother | $17.8 Million |
| 2016 | A Beautiful Planet | $15.7 Million |
| 2016 | Passengers | $100.0 Million |
| 2016 | X-Men: Apocalypse | $155.4 Million |
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement