Advertisement
Head-to-Head Comparison
Michael B. Jordan
3 : 5
Jennifer Lawrence
#20
Current Rank
#1
#20
Peak Rank
#1
18
Years Ranked
9
0
Years in Top 10
7
0 years
Longest Top 10 Streak
7 years
11
Years in Top 50
9
Black Panther $700.1 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$1.2 Billion
Career Domestic Box Office
$2.6 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Michael B. Jordan
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Michael B. Jordan
Jennifer Lawrence
Filmography Comparison
Michael B. Jordan
12 theatrical releases • $1.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Just Mercy | $36.0 Million |
| 2018 | Creed II | $115.7 Million |
| 2018 | Kin | $5.7 Million |
| 2018 | Black Panther | $700.1 Million |
| 2015 | Creed | $109.8 Million |
| 2015 | Fantastic Four | $56.1 Million |
| 2014 | That Awkward Moment | $26.1 Million |
| 2013 | Fruitvale Station | $16.1 Million |
| 2012 | Chronicle | $64.6 Million |
| 2012 | Red Tails | $49.9 Million |
| 2001 | Hardball | $40.2 Million |
| 2000 | Black & White | $5.3 Million |
Jennifer Lawrence
23 theatrical releases • $2.6 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Love Antosha | $50,168 |
| 2019 | X-Men: Dark Phoenix | $65.8 Million |
| 2018 | Red Sparrow | $46.9 Million |
| 2017 | Mother | $17.8 Million |
| 2016 | A Beautiful Planet | $15.7 Million |
| 2016 | Passengers | $100.0 Million |
| 2016 | X-Men: Apocalypse | $155.4 Million |
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement