Advertisement
Head-to-Head Comparison
Mel Gibson
3 : 5
Johnny Depp
#31
Current Rank
#1
#6
Peak Rank
#1
28
Years Ranked
24
2
Years in Top 10
5
1 years
Longest Top 10 Streak
5 years
28
Years in Top 50
24
Signs $228.0 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$2.3 Billion
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Mel Gibson
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Mel Gibson
Johnny Depp
Filmography Comparison
Mel Gibson
35 theatrical releases • $2.3 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2004 | Paparazzi | $15.7 Million |
| 2003 | The Singing Detective | $337,174 |
| 2002 | Signs | $228.0 Million |
| 2002 | We Were Soldiers | $78.1 Million |
| 2001 | The Million Dollar Hotel | $59,989 |
| 2000 | What Women Want | $182.8 Million |
| 2000 | The Patriot | $113.3 Million |
| 2000 | Chicken Run | $106.8 Million |
| 1999 | Payback | $81.5 Million |
| 1998 | Lethal Weapon 4 | $130.4 Million |
| 1997 | FairyTale: A True Story | $14.1 Million |
| 1997 | Conspiracy Theory | $76.0 Million |
| 1997 | Fathers' Day | $28.6 Million |
| 1996 | Ransom | $136.5 Million |
| 1995 | Pocahontas | $141.6 Million |
| 1995 | Braveheart | $75.6 Million |
| 1995 | Casper | $100.8 Million |
| 1994 | Maverick | $101.6 Million |
| 1993 | The Man Without a Face | $24.8 Million |
| 1992 | Forever Young | $56.0 Million |
| 1992 | Lethal Weapon 3 | $144.7 Million |
| 1990 | Hamlet | $20.7 Million |
| 1990 | Air America | $31.1 Million |
| 1990 | Bird on a Wire | $71.0 Million |
| 1989 | Lethal Weapon 2 | $147.3 Million |
| 1988 | Tequila Sunrise | $41.3 Million |
| 1987 | Lethal Weapon | $65.2 Million |
| 1985 | Mad Max: Beyond Thunderdome | $36.2 Million |
| 1984 | Mrs. Soffel | $4.4 Million |
| 1984 | The River | $11.5 Million |
| 1984 | The Bounty | $8.6 Million |
| 1983 | The Year of Living Dangerously | $10.3 Million |
| 1982 | The Road Warrior | $23.7 Million |
| 1981 | Gallipoli | $5.7 Million |
| 1980 | Mad Max | $8.8 Million |
Johnny Depp
34 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement