Advertisement
Head-to-Head Comparison
Matthew McConaughey
2 : 6
Scarlett Johansson
#23
Current Rank
#1
#6
Peak Rank
#1
27
Years Ranked
26
2
Years in Top 10
8
2 years
Longest Top 10 Streak
8 years
27
Years in Top 50
25
Sing $270.4 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$2.2 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Matthew McConaughey
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Matthew McConaughey
Scarlett Johansson
Filmography Comparison
Matthew McConaughey
47 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | The Gentlemen | $36.5 Million |
| 2019 | The Beach Bum | $3.5 Million |
| 2019 | Serenity | $8.5 Million |
| 2018 | White Boy Rick | $24.0 Million |
| 2017 | The Dark Tower | $50.7 Million |
| 2017 | Gold | $7.2 Million |
| 2016 | Sing | $270.4 Million |
| 2016 | Kubo and the Two Strings | $48.0 Million |
| 2016 | Free State of Jones | $20.8 Million |
| 2015 | The Sea of Trees | $20,444 |
| 2014 | Interstellar | $188.0 Million |
| 2013 | The Wolf of Wall Street | $116.9 Million |
| 2013 | Dallas Buyers Club | $27.3 Million |
| 2013 | Mud | $21.6 Million |
| 2012 | Magic Mike | $113.7 Million |
| 2012 | The Paperboy | $693,286 |
| 2012 | Killer Joe | $2.0 Million |
| 2012 | Bernie | $9.2 Million |
| 2011 | The Lincoln Lawyer | $58.0 Million |
| 2009 | Ghosts of Girlfriends Past | $55.3 Million |
| 2008 | Surfer Dude | $52,132 |
| 2008 | Tropic Thunder | $110.5 Million |
| 2008 | Fool's Gold | $70.2 Million |
| 2006 | We Are Marshall | $43.5 Million |
| 2006 | Failure to Launch | $88.7 Million |
| 2005 | Two for the Money | $23.0 Million |
| 2005 | Sahara | $68.7 Million |
| 2004 | Paparazzi | $15.7 Million |
| 2003 | How to Lose a Guy in 10 Days | $105.8 Million |
| 2002 | Reign of Fire | $43.1 Million |
| 2002 | Frailty | $13.1 Million |
| 2002 | 13 Conversations About One Thing | $3.3 Million |
| 2001 | The Wedding Planner | $60.4 Million |
| 2000 | U-571 | $77.1 Million |
| 1999 | Edtv | $22.4 Million |
| 1998 | The Newton Boys | $10.5 Million |
| 1997 | Amistad | $44.2 Million |
| 1997 | Contact | $100.9 Million |
| 1996 | Larger Than Life | $8.3 Million |
| 1996 | A Time to Kill | $108.8 Million |
| 1996 | Lone Star | $12.4 Million |
| 1996 | Glory Daze | $15,134 |
| 1995 | Boys on the Side | $23.4 Million |
| 1995 | Texas Chainsaw Massacre: The Next Generation | $44,272 |
| 1994 | Angels in the Outfield | $50.2 Million |
| 1993 | My Boyfriend's Back | $3.3 Million |
| 1993 | Dazed and Confused | $8.2 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement