Advertisement
Head-to-Head Comparison
Mark Ruffalo
0 : 5
Scarlett Johansson
#1
Current Rank
#1
#1
Peak Rank
#1
22
Years Ranked
26
6
Years in Top 10
8
6 years
Longest Top 10 Streak
8 years
22
Years in Top 50
25
Avengers: Endgame $858.4 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$4.8 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Mark Ruffalo
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Mark Ruffalo
Scarlett Johansson
Filmography Comparison
Mark Ruffalo
46 theatrical releases • $4.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Dark Waters | $11.1 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Thor: Ragnarok | $315.1 Million |
| 2016 | Now You See Me 2 | $65.1 Million |
| 2015 | Spotlight | $45.1 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | Foxcatcher | $12.1 Million |
| 2014 | Begin Again | $16.2 Million |
| 2013 | Now You See Me | $117.7 Million |
| 2013 | Iron Man 3 | $409.0 Million |
| 2013 | Thanks for Sharing | $1.1 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | Margaret | $46,495 |
| 2011 | Sympathy for Delicious | $13,826 |
| 2010 | Date Night | $98.7 Million |
| 2010 | Shutter Island | $128.0 Million |
| 2010 | The Kids Are All Right | $20.8 Million |
| 2009 | Where the Wild Things Are | $77.2 Million |
| 2009 | The Brothers Bloom | $3.5 Million |
| 2008 | Blindness | $3.4 Million |
| 2008 | Chicago 10 | $177,490 |
| 2007 | Reservation Road | $121,994 |
| 2007 | Zodiac | $33.1 Million |
| 2006 | All the King's Men | $7.2 Million |
| 2005 | Rumor Has It? | $43.0 Million |
| 2005 | Just Like Heaven | $48.3 Million |
| 2004 | Collateral | $101.0 Million |
| 2004 | 13 Going on 30 | $57.2 Million |
| 2004 | Eternal Sunshine of the Spotless Mind | $34.4 Million |
| 2004 | We Don't Live Here Anymore | $2.0 Million |
| 2003 | In the Cut | $4.8 Million |
| 2003 | View from the Top | $15.6 Million |
| 2003 | My Life Without Me | $400,948 |
| 2003 | XX/XY | $104,130 |
| 2002 | Windtalkers | $40.9 Million |
| 2001 | The Last Castle | $18.2 Million |
| 2000 | Committed | $40,361 |
| 2000 | You Can Count on Me | $9.4 Million |
| 1999 | Ride with the Devil | $635,096 |
| 1998 | 54 | $16.8 Million |
| 1998 | Safe Men | $45,724 |
| 1998 | The Last Big Thing | $22,731 |
| 1994 | There Goes My Baby | $123,509 |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement