Advertisement
Head-to-Head Comparison
Kevin Costner
2 : 6
Johnny Depp
#42
Current Rank
#1
#2
Peak Rank
#1
29
Years Ranked
27
7
Years in Top 10
8
7 years
Longest Top 10 Streak
8 years
29
Years in Top 50
27
Dances With Wolves $184.2 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.5 Billion
Career Domestic Box Office
$3.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Kevin Costner
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Kevin Costner
Johnny Depp
Filmography Comparison
Kevin Costner
36 theatrical releases • $1.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2011 | The Company Men | $4.4 Million |
| 2008 | Swing Vote | $16.3 Million |
| 2007 | Mr. Brooks | $28.5 Million |
| 2006 | The Guardian | $55.0 Million |
| 2005 | Rumor Has It... | $43.0 Million |
| 2005 | The Upside of Anger | $18.8 Million |
| 2003 | Open Range | $58.3 Million |
| 2002 | Dragonfly | $30.3 Million |
| 2001 | 3000 Miles to Graceland | $15.7 Million |
| 2000 | Thirteen Days | $34.6 Million |
| 1999 | Play It to the Bone | $8.4 Million |
| 1999 | For Love of the Game | $35.2 Million |
| 1999 | Message in a Bottle | $52.9 Million |
| 1997 | The Postman | $17.6 Million |
| 1996 | Tin Cup | $53.9 Million |
| 1995 | Waterworld | $88.2 Million |
| 1994 | The War | $16.9 Million |
| 1994 | Wyatt Earp | $25.1 Million |
| 1993 | A Perfect World | $31.1 Million |
| 1992 | The Bodyguard | $121.9 Million |
| 1991 | JFK | $70.4 Million |
| 1991 | Robin Hood: Prince of Thieves | $165.5 Million |
| 1990 | Dances With Wolves | $184.2 Million |
| 1990 | Revenge | $15.6 Million |
| 1989 | Field of Dreams | $64.5 Million |
| 1988 | Bull Durham | $50.9 Million |
| 1987 | No Way Out | $35.5 Million |
| 1987 | The Untouchables | $76.3 Million |
| 1985 | American Flyers | $1.4 Million |
| 1985 | Silverado | $32.2 Million |
| 1985 | Fandango | $91,666 |
| 1983 | Testament | $2.0 Million |
| 1983 | The Big Chill | $56.3 Million |
| 1983 | Table for Five | $2.4 Million |
| 1982 | Frances | $5.0 Million |
| 1982 | Night Shift | $21.1 Million |
Johnny Depp
42 theatrical releases • $3.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement