Advertisement
Head-to-Head Comparison
John Travolta
5 : 3
Jennifer Lawrence
#40
Current Rank
#1
#5
Peak Rank
#1
37
Years Ranked
6
14
Years in Top 10
4
8 years
Longest Top 10 Streak
4 years
37
Years in Top 50
6
Wild Hogs $168.3 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$2.6 Billion
Career Domestic Box Office
$2.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
John Travolta
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
John Travolta
Jennifer Lawrence
Filmography Comparison
John Travolta
47 theatrical releases • $2.6 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2016 | In a Valley of Violence | $61,797 |
| 2013 | Killing Season | $39,881 |
| 2012 | Savages | $47.4 Million |
| 2010 | From Paris with Love | $24.1 Million |
| 2009 | Old Dogs | $49.5 Million |
| 2009 | The Taking of Pelham 123 | $65.5 Million |
| 2008 | Bolt | $114.1 Million |
| 2007 | Hairspray | $118.9 Million |
| 2007 | Wild Hogs | $168.3 Million |
| 2007 | Lonely Hearts | $188,565 |
| 2005 | Be Cool | $56.0 Million |
| 2004 | Ladder 49 | $74.5 Million |
| 2004 | A Love Song for Bobby Long | $164,308 |
| 2004 | The Punisher | $33.8 Million |
| 2003 | Basic | $26.8 Million |
| 2002 | Austin Powers in Goldmember | $213.3 Million |
| 2001 | Domestic Disturbance | $45.2 Million |
| 2001 | Swordfish | $69.8 Million |
| 2000 | Lucky Numbers | $10.0 Million |
| 2000 | Battlefield Earth | $21.5 Million |
| 1999 | The General's Daughter | $102.7 Million |
| 1998 | A Civil Action | $56.7 Million |
| 1998 | The Thin Red Line | $36.4 Million |
| 1998 | Primary Colors | $39.0 Million |
| 1997 | Mad City | $10.5 Million |
| 1997 | Face/Off | $112.3 Million |
| 1997 | She's So Lovely | $7.3 Million |
| 1996 | Michael | $95.3 Million |
| 1996 | Phenomenon | $104.6 Million |
| 1996 | Broken Arrow | $70.8 Million |
| 1995 | Get Shorty | $72.1 Million |
| 1995 | White Man's Burden | $3.7 Million |
| 1994 | Pulp Fiction | $107.9 Million |
| 1993 | Look Who's Talking Now | $10.3 Million |
| 1991 | Shout | $3.5 Million |
| 1990 | Look Who's Talking Too | $47.8 Million |
| 1989 | Look Who's Talking | $140.1 Million |
| 1989 | The Experts | $169,203 |
| 1985 | Perfect | $12.9 Million |
| 1983 | Two of a Kind | $23.6 Million |
| 1983 | Staying Alive | $63.8 Million |
| 1981 | Blow Out | $13.7 Million |
| 1980 | Urban Cowboy | $46.9 Million |
| 1978 | Moment by Moment | $11.0 Million |
| 1978 | Grease | $160.0 Million |
| 1977 | Saturday Night Fever | $85.2 Million |
| 1976 | Carrie | $33.8 Million |
Jennifer Lawrence
19 theatrical releases • $2.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2016 | A Beautiful Planet | $15.7 Million |
| 2016 | Passengers | $100.0 Million |
| 2016 | X-Men: Apocalypse | $155.4 Million |
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement