Advertisement
Head-to-Head Comparison
Jodie Foster
2 : 4
Johnny Depp
#45
Current Rank
#1
#1
Peak Rank
#1
34
Years Ranked
29
10
Years in Top 10
10
7 years
Longest Top 10 Streak
10 years
34
Years in Top 50
29
The Silence of the Lambs $130.7 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.1 Billion
Career Domestic Box Office
$3.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Jodie Foster
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Jodie Foster
Johnny Depp
Filmography Comparison
Jodie Foster
32 theatrical releases • $1.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | Elysium | $93.1 Million |
| 2011 | Carnage | $2.5 Million |
| 2011 | The Beaver | $970,816 |
| 2009 | Motherhood | $93,388 |
| 2008 | Nim's Island | $48.0 Million |
| 2007 | The Brave One | $36.8 Million |
| 2006 | Inside Man | $88.5 Million |
| 2005 | Flight Plan | $89.7 Million |
| 2004 | A Very Long Engagement | $6.5 Million |
| 2002 | Panic Room | $96.4 Million |
| 2002 | The Dangerous Lives of Altar Boys | $1.8 Million |
| 1999 | Anna and the King | $39.3 Million |
| 1997 | Contact | $100.9 Million |
| 1994 | Nell | $33.7 Million |
| 1994 | Maverick | $101.6 Million |
| 1993 | Sommersby | $50.1 Million |
| 1992 | Shadows and Fog | $2.7 Million |
| 1991 | Little Man Tate | $25.0 Million |
| 1991 | The Silence of the Lambs | $130.7 Million |
| 1990 | Catchfire | $1.0 Million |
| 1988 | The Accused | $32.1 Million |
| 1988 | Stealing Home | $7.5 Million |
| 1988 | Five Corners | $969,205 |
| 1987 | Siesta | $700,000 |
| 1984 | The Hotel New Hampshire | $5.1 Million |
| 1980 | Canry | $1.8 Million |
| 1980 | Foxes | $7.5 Million |
| 1977 | Candleshoe | $13.5 Million |
| 1977 | Freaky Friday | $11.1 Million |
| 1976 | Bugsy Malone | $2.8 Million |
| 1976 | Taxi Driver | $28.3 Million |
| 1974 | Alice Doesn't Live Here Anymore | $18.6 Million |
Johnny Depp
45 theatrical releases • $3.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement