Advertisement
Head-to-Head Comparison
Jennifer Garner
2 : 6
Benedict Cumberbatch
#59
Current Rank
#1
#16
Peak Rank
#1
27
Years Ranked
20
0
Years in Top 10
9
0 years
Longest Top 10 Streak
8 years
21
Years in Top 50
17
Deadpool & Wolverine $636.7 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$2.1 Billion
Career Domestic Box Office
$5.4 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Jennifer Garner
Benedict Cumberbatch
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Jennifer Garner
Benedict Cumberbatch
Filmography Comparison
Jennifer Garner
32 theatrical releases • $2.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2024 | Deadpool & Wolverine | $636.7 Million |
| 2019 | Wonder Park | $45.2 Million |
| 2018 | Peppermint | $35.4 Million |
| 2018 | Love Simon | $40.8 Million |
| 2017 | The Tribes of Palos Verdes | $11,603 |
| 2017 | Wakefield | $262,599 |
| 2016 | Nine Lives | $19.7 Million |
| 2016 | Mother's Day | $32.5 Million |
| 2016 | Miracles from Heaven | $61.7 Million |
| 2015 | Danny Collins | $5.6 Million |
| 2014 | Alexander and the Terrible Horrible No Good Very Bad Day | $67.0 Million |
| 2014 | Men Women & Children | $705,908 |
| 2014 | Draft Day | $28.8 Million |
| 2013 | Dallas Buyers Club | $27.3 Million |
| 2012 | The Odd Life of Timothy Green | $51.9 Million |
| 2012 | Butter | $105,018 |
| 2011 | Arthur | $33.0 Million |
| 2010 | Valentine's Day | $110.5 Million |
| 2009 | The Invention of Lying | $18.5 Million |
| 2009 | Ghosts of Girlfriends Past | $55.3 Million |
| 2007 | Juno | $143.5 Million |
| 2007 | The Kingdom | $47.5 Million |
| 2006 | Catch and Release | $15.5 Million |
| 2005 | Elektra | $24.4 Million |
| 2004 | 13 Going on 30 | $57.2 Million |
| 2003 | Daredevil | $102.5 Million |
| 2002 | Catch Me If You Can | $164.6 Million |
| 2001 | Pearl Harbor | $198.5 Million |
| 2000 | Dude Where's My Car? | $46.7 Million |
| 1997 | Mr. Magoo | $21.4 Million |
| 1997 | Washington Square | $1.9 Million |
| 1997 | Deconstructing Harry | $10.7 Million |
Benedict Cumberbatch
32 theatrical releases • $5.4 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2024 | The Book of Clarence | $6.1 Million |
| 2022 | Doctor Strange in the Multiverse of Madness | $411.3 Million |
| 2021 | Spider-Man: No Way Home | $804.8 Million |
| 2021 | The Mauritanian | $836,536 |
| 2021 | The Courier | $6.6 Million |
| 2019 | 1917 | $159.2 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | The Current War | $6.0 Million |
| 2018 | The Grinch | $271.7 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Thor: Ragnarok | $315.1 Million |
| 2016 | Doctor Strange | $232.6 Million |
| 2016 | Zoolander 2 | $28.8 Million |
| 2015 | Black Mass | $62.6 Million |
| 2014 | The Hobbit: The Battle of the Five Armies | $255.1 Million |
| 2014 | Penguins of Madagascar | $83.9 Million |
| 2014 | The Imitation Game | $91.1 Million |
| 2013 | The Hobbit: The Desolation of Smaug | $258.4 Million |
| 2013 | August: Osage County | $37.7 Million |
| 2013 | The Fifth Estate | $3.3 Million |
| 2013 | 12 Years a Slave | $56.7 Million |
| 2013 | Star Trek Into Darkness | $228.8 Million |
| 2012 | The Hobbit: An Unexpected Journey | $303.0 Million |
| 2011 | War Horse | $79.9 Million |
| 2011 | Tinker Tailor Soldier Spy | $24.1 Million |
| 2011 | The Whistleblower | $1.1 Million |
| 2010 | Four Lions | $304,616 |
| 2010 | Creation | $341,323 |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | Atonement | $50.9 Million |
| 2007 | Amazing Grace | $21.3 Million |
| 2007 | Starter for 10 | $216,839 |
Advertisement