Advertisement
Head-to-Head Comparison
Jennifer Garner
2 : 6
Jennifer Lawrence
#39
Current Rank
#1
#16
Peak Rank
#1
19
Years Ranked
6
0
Years in Top 10
4
0 years
Longest Top 10 Streak
4 years
17
Years in Top 50
6
Pearl Harbor $198.5 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$1.3 Billion
Career Domestic Box Office
$2.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Jennifer Garner
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Jennifer Garner
Jennifer Lawrence
Filmography Comparison
Jennifer Garner
26 theatrical releases • $1.3 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2016 | Nine Lives | $19.7 Million |
| 2016 | Mother's Day | $32.5 Million |
| 2016 | Miracles from Heaven | $61.7 Million |
| 2015 | Danny Collins | $5.6 Million |
| 2014 | Alexander and the Terrible Horrible No Good Very Bad Day | $67.0 Million |
| 2014 | Men Women & Children | $705,908 |
| 2014 | Draft Day | $28.8 Million |
| 2013 | Dallas Buyers Club | $27.3 Million |
| 2012 | The Odd Life of Timothy Green | $51.9 Million |
| 2012 | Butter | $105,018 |
| 2011 | Arthur | $33.0 Million |
| 2010 | Valentine's Day | $110.5 Million |
| 2009 | The Invention of Lying | $18.5 Million |
| 2009 | Ghosts of Girlfriends Past | $55.3 Million |
| 2007 | Juno | $143.5 Million |
| 2007 | The Kingdom | $47.5 Million |
| 2006 | Catch and Release | $15.5 Million |
| 2005 | Elektra | $24.4 Million |
| 2004 | 13 Going on 30 | $57.2 Million |
| 2003 | Daredevil | $102.5 Million |
| 2002 | Catch Me If You Can | $164.6 Million |
| 2001 | Pearl Harbor | $198.5 Million |
| 2000 | Dude Where's My Car? | $46.7 Million |
| 1997 | Mr. Magoo | $21.4 Million |
| 1997 | Washington Square | $1.9 Million |
| 1997 | Deconstructing Harry | $10.7 Million |
Jennifer Lawrence
19 theatrical releases • $2.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2016 | A Beautiful Planet | $15.7 Million |
| 2016 | Passengers | $100.0 Million |
| 2016 | X-Men: Apocalypse | $155.4 Million |
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement