Advertisement
Head-to-Head Comparison
Jane Fonda
3 : 4
Zoe Saldana
#66
Current Rank
#1
#1
Peak Rank
#1
42
Years Ranked
26
10
Years in Top 10
7
10 years
Longest Top 10 Streak
4 years
22
Years in Top 50
23
On Golden Pond $119.3 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$1.0 Billion
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Jane Fonda
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Jane Fonda
Zoe Saldana
Filmography Comparison
Jane Fonda
37 theatrical releases • $1.0 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2023 | Ruby Gillman Teenage Kraken | $15.8 Million |
| 2023 | Book Club: The Next Chapter | $17.6 Million |
| 2023 | 80 for Brady | $39.4 Million |
| 2023 | Moving On | $2.1 Million |
| 2018 | Book Club | $68.6 Million |
| 2015 | Youth | $2.7 Million |
| 2014 | This Is Where I Leave You | $34.3 Million |
| 2014 | Better Living Through Chemistry | $75,143 |
| 2013 | The Butler | $116.6 Million |
| 2012 | Peace Love & Misunderstanding | $590,700 |
| 2012 | All Together | $43,180 |
| 2007 | Georgia Rule | $19.1 Million |
| 2005 | Monster-in-Law | $82.9 Million |
| 1990 | Stanley & Iris | $5.8 Million |
| 1989 | Old Gringo | $3.6 Million |
| 1987 | Leonard Part 6 | $4.6 Million |
| 1986 | The Morning After | $25.1 Million |
| 1985 | Agnes of God | $25.6 Million |
| 1981 | Rollover | $10.9 Million |
| 1981 | On Golden Pond | $119.3 Million |
| 1980 | Nine to Five | $103.3 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1979 | The China Syndrome | $51.7 Million |
| 1978 | California Suite | $42.9 Million |
| 1978 | Comes a Horseman | $9.6 Million |
| 1978 | Coming Home | $32.7 Million |
| 1977 | Julia | $20.7 Million |
| 1977 | Fun with Dick and Jane | $30.0 Million |
| 1976 | The Blue Bird | $887,000 |
| 1973 | Steelyard Blues | $2.2 Million |
| 1971 | Klute | $12.5 Million |
| 1969 | They Shoot Horses Don't They? | $12.6 Million |
| 1968 | Barbarella | $11.0 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1967 | Hurry Sundown | $7.0 Million |
| 1965 | Cat Ballou | $20.7 Million |
| 1960 | Tall Story | $12.0 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement