Advertisement
Head-to-Head Comparison
Jane Fonda
4 : 3
Benedict Cumberbatch
#52
Current Rank
#1
#1
Peak Rank
#1
40
Years Ranked
20
10
Years in Top 10
9
10 years
Longest Top 10 Streak
8 years
22
Years in Top 50
17
On Golden Pond $119.3 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$1.0 Billion
Career Domestic Box Office
$5.4 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Jane Fonda
Benedict Cumberbatch
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Jane Fonda
Benedict Cumberbatch
Filmography Comparison
Jane Fonda
37 theatrical releases • $1.0 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2023 | Ruby Gillman Teenage Kraken | $15.8 Million |
| 2023 | Book Club: The Next Chapter | $17.6 Million |
| 2023 | 80 for Brady | $39.4 Million |
| 2023 | Moving On | $2.1 Million |
| 2018 | Book Club | $68.6 Million |
| 2015 | Youth | $2.7 Million |
| 2014 | This Is Where I Leave You | $34.3 Million |
| 2014 | Better Living Through Chemistry | $75,143 |
| 2013 | The Butler | $116.6 Million |
| 2012 | Peace Love & Misunderstanding | $590,700 |
| 2012 | All Together | $43,180 |
| 2007 | Georgia Rule | $19.1 Million |
| 2005 | Monster-in-Law | $82.9 Million |
| 1990 | Stanley & Iris | $5.8 Million |
| 1989 | Old Gringo | $3.6 Million |
| 1987 | Leonard Part 6 | $4.6 Million |
| 1986 | The Morning After | $25.1 Million |
| 1985 | Agnes of God | $25.6 Million |
| 1981 | Rollover | $10.9 Million |
| 1981 | On Golden Pond | $119.3 Million |
| 1980 | Nine to Five | $103.3 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1979 | The China Syndrome | $51.7 Million |
| 1978 | California Suite | $42.9 Million |
| 1978 | Comes a Horseman | $9.6 Million |
| 1978 | Coming Home | $32.7 Million |
| 1977 | Julia | $20.7 Million |
| 1977 | Fun with Dick and Jane | $30.0 Million |
| 1976 | The Blue Bird | $887,000 |
| 1973 | Steelyard Blues | $2.2 Million |
| 1971 | Klute | $12.5 Million |
| 1969 | They Shoot Horses Don't They? | $12.6 Million |
| 1968 | Barbarella | $11.0 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1967 | Hurry Sundown | $7.0 Million |
| 1965 | Cat Ballou | $20.7 Million |
| 1960 | Tall Story | $12.0 Million |
Benedict Cumberbatch
32 theatrical releases • $5.4 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2024 | The Book of Clarence | $6.1 Million |
| 2022 | Doctor Strange in the Multiverse of Madness | $411.3 Million |
| 2021 | Spider-Man: No Way Home | $804.8 Million |
| 2021 | The Mauritanian | $836,536 |
| 2021 | The Courier | $6.6 Million |
| 2019 | 1917 | $159.2 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | The Current War | $6.0 Million |
| 2018 | The Grinch | $271.7 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Thor: Ragnarok | $315.1 Million |
| 2016 | Doctor Strange | $232.6 Million |
| 2016 | Zoolander 2 | $28.8 Million |
| 2015 | Black Mass | $62.6 Million |
| 2014 | The Hobbit: The Battle of the Five Armies | $255.1 Million |
| 2014 | Penguins of Madagascar | $83.9 Million |
| 2014 | The Imitation Game | $91.1 Million |
| 2013 | The Hobbit: The Desolation of Smaug | $258.4 Million |
| 2013 | August: Osage County | $37.7 Million |
| 2013 | The Fifth Estate | $3.3 Million |
| 2013 | 12 Years a Slave | $56.7 Million |
| 2013 | Star Trek Into Darkness | $228.8 Million |
| 2012 | The Hobbit: An Unexpected Journey | $303.0 Million |
| 2011 | War Horse | $79.9 Million |
| 2011 | Tinker Tailor Soldier Spy | $24.1 Million |
| 2011 | The Whistleblower | $1.1 Million |
| 2010 | Four Lions | $304,616 |
| 2010 | Creation | $341,323 |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | Atonement | $50.9 Million |
| 2007 | Amazing Grace | $21.3 Million |
| 2007 | Starter for 10 | $216,839 |
Advertisement