Advertisement
Head-to-Head Comparison
Jane Fonda
4 : 3
Jennifer Lawrence
#52
Current Rank
#1
#1
Peak Rank
#1
31
Years Ranked
5
10
Years in Top 10
3
10 years
Longest Top 10 Streak
3 years
18
Years in Top 50
5
On Golden Pond $119.3 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$902.8 Million
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Jane Fonda
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Jane Fonda
Jennifer Lawrence
Filmography Comparison
Jane Fonda
32 theatrical releases • $902.8 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2015 | Youth | $2.7 Million |
| 2014 | This Is Where I Leave You | $34.3 Million |
| 2014 | Better Living Through Chemistry | $75,143 |
| 2013 | The Butler | $116.6 Million |
| 2012 | Peace Love & Misunderstanding | $590,700 |
| 2012 | All Together | $43,180 |
| 2007 | Georgia Rule | $19.1 Million |
| 2005 | Monster-in-Law | $82.9 Million |
| 1990 | Stanley & Iris | $5.8 Million |
| 1989 | Old Gringo | $3.6 Million |
| 1987 | Leonard Part 6 | $4.6 Million |
| 1986 | The Morning After | $25.1 Million |
| 1985 | Agnes of God | $25.6 Million |
| 1981 | Rollover | $10.9 Million |
| 1981 | On Golden Pond | $119.3 Million |
| 1980 | Nine to Five | $103.3 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1979 | The China Syndrome | $51.7 Million |
| 1978 | California Suite | $42.9 Million |
| 1978 | Comes a Horseman | $9.6 Million |
| 1978 | Coming Home | $32.7 Million |
| 1977 | Julia | $20.7 Million |
| 1977 | Fun with Dick and Jane | $30.0 Million |
| 1976 | The Blue Bird | $887,000 |
| 1973 | Steelyard Blues | $2.2 Million |
| 1971 | Klute | $12.5 Million |
| 1969 | They Shoot Horses Don't They? | $12.6 Million |
| 1968 | Barbarella | $11.0 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1967 | Hurry Sundown | $7.0 Million |
| 1965 | Cat Ballou | $20.7 Million |
| 1960 | Tall Story | $12.0 Million |
Jennifer Lawrence
16 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement