Advertisement
Head-to-Head Comparison
Jack Nicholson
4 : 3
Zoe Saldana
Not Ranked
Current Rank
#1
#1
Peak Rank
#1
41
Years Ranked
26
19
Years in Top 10
7
16 years
Longest Top 10 Streak
4 years
37
Years in Top 50
23
Batman $251.2 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$2.0 Billion
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Jack Nicholson
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Jack Nicholson
Zoe Saldana
Filmography Comparison
Jack Nicholson
43 theatrical releases • $2.0 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2010 | How Do You Know | $30.2 Million |
| 2010 | I'm Still Here | $408,983 |
| 2007 | The Bucket List | $93.5 Million |
| 2006 | The Departed | $132.4 Million |
| 2003 | Something's Gotta Give | $124.7 Million |
| 2003 | Anger Management | $135.6 Million |
| 2002 | About Schmidt | $65.0 Million |
| 2001 | The Pledge | $19.7 Million |
| 1997 | As Good as It Gets | $148.5 Million |
| 1997 | Blood and Wine | $1.1 Million |
| 1996 | Mars Attacks! | $37.8 Million |
| 1996 | The Evening Star | $12.8 Million |
| 1995 | The Crossing Guard | $868,979 |
| 1994 | Wolf | $65.0 Million |
| 1992 | Hoffa | $24.3 Million |
| 1992 | A Few Good Men | $141.3 Million |
| 1992 | Man Trouble | $4.1 Million |
| 1990 | The Two Jakes | $10.0 Million |
| 1989 | Batman | $251.2 Million |
| 1987 | Ironweed | $7.4 Million |
| 1987 | Broadcast News | $51.2 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1986 | Heartburn | $25.3 Million |
| 1985 | Prizzi's Honor | $26.7 Million |
| 1983 | Terms of Endearment | $108.4 Million |
| 1982 | The Border | $6.1 Million |
| 1981 | Reds | $40.4 Million |
| 1981 | The Postman Always Rings Twice | $12.4 Million |
| 1980 | The Shining | $44.2 Million |
| 1978 | Goin' South | $7.4 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | The Missouri Breaks | $14.0 Million |
| 1975 | One Flew Over the Cuckoo's Nest | $109.0 Million |
| 1975 | The Fortune | $7.1 Million |
| 1975 | Tommy | $34.3 Million |
| 1975 | Professione: reporter | $1.9 Million |
| 1974 | Chinatown | $29.2 Million |
| 1973 | The Last Detail | $10.0 Million |
| 1972 | The King of Marvin Gardens | $1.2 Million |
| 1971 | Carnal Knowledge | $28.6 Million |
| 1970 | Five Easy Pieces | $18.1 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Easy Rider | $41.7 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement