Advertisement
Head-to-Head Comparison
Gwyneth Paltrow
2 : 6
Scarlett Johansson
#21
Current Rank
#1
#6
Peak Rank
#1
29
Years Ranked
26
5
Years in Top 10
8
4 years
Longest Top 10 Streak
8 years
29
Years in Top 50
25
The Avengers $623.4 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$4.8 Billion
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Gwyneth Paltrow
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Gwyneth Paltrow
Scarlett Johansson
Filmography Comparison
Gwyneth Paltrow
45 theatrical releases • $4.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Avengers: Endgame | $858.4 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Spider-Man: Homecoming | $334.2 Million |
| 2015 | Mortdecai | $7.7 Million |
| 2013 | Thanks for Sharing | $1.1 Million |
| 2013 | Iron Man 3 | $409.0 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | Glee: The 3D Concert Movie | $11.9 Million |
| 2011 | Contagion | $75.7 Million |
| 2010 | Country Strong | $20.2 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | Two Lovers | $3.1 Million |
| 2008 | Iron Man | $318.6 Million |
| 2007 | The Good Night | $22,441 |
| 2006 | Running With Scissors | $7.0 Million |
| 2006 | Infamous | $1.2 Million |
| 2005 | Proof | $7.5 Million |
| 2004 | Sky Captain and the World of Tomorrow | $37.8 Million |
| 2003 | Sylvia | $1.3 Million |
| 2003 | View from the Top | $15.6 Million |
| 2002 | Possession | $10.1 Million |
| 2002 | Austin Powers in Goldmember | $213.3 Million |
| 2001 | Shallow Hal | $70.8 Million |
| 2001 | The Royal Tenenbaums | $52.4 Million |
| 2001 | The Anniversary Party | $4.0 Million |
| 2000 | Bounce | $36.8 Million |
| 2000 | Duets | $4.7 Million |
| 1999 | Dogma | $30.7 Million |
| 1999 | The Talented Mr. Ripley | $81.3 Million |
| 1998 | Shakespeare in Love | $100.3 Million |
| 1998 | A Perfect Murder | $67.6 Million |
| 1998 | Hush | $13.6 Million |
| 1998 | Great Expectations | $26.4 Million |
| 1998 | Sliding Doors | $11.8 Million |
| 1997 | Hard Eight | $222,559 |
| 1996 | Emma | $22.2 Million |
| 1996 | The Pallbearer | $5.7 Million |
| 1995 | Moonlight and Valentino | $2.5 Million |
| 1995 | Seven | $100.1 Million |
| 1995 | Jefferson in Paris | $2.5 Million |
| 1994 | Mrs. Parker and the Vicious Circle | $2.1 Million |
| 1993 | Flesh and Bone | $9.7 Million |
| 1993 | Malice | $46.4 Million |
| 1991 | Hook | $119.7 Million |
| 1991 | Shout | $3.5 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement