Advertisement
Head-to-Head Comparison
Goldie Hawn
0 : 6
Jack Nicholson
#18
Current Rank
#1
#2
Peak Rank
#1
11
Years Ranked
11
9
Years in Top 10
11
9 years
Longest Top 10 Streak
11 years
11
Years in Top 50
11
Bird on a Wire $71.0 Million
Biggest Hit
Batman $251.2 Million
$476.3 Million
Career Domestic Box Office
$967.1 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Goldie Hawn
Jack Nicholson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Goldie Hawn
Jack Nicholson
Filmography Comparison
Goldie Hawn
17 theatrical releases • $476.3 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1990 | Bird on a Wire | $71.0 Million |
| 1987 | Overboard | $26.7 Million |
| 1986 | Wildcats | $26.3 Million |
| 1984 | Protocol | $26.2 Million |
| 1984 | Swing Shift | $6.7 Million |
| 1982 | Best Friends | $36.8 Million |
| 1980 | Seems Like Old Times | $44.0 Million |
| 1980 | Private Benjamin | $69.8 Million |
| 1978 | Foul Play | $45.0 Million |
| 1976 | The Duchess and the Dirtwater Fox | $4.1 Million |
| 1975 | Shampoo | $49.4 Million |
| 1974 | The Girl from Petrovka | $2.0 Million |
| 1974 | The Sugarland Express | $7.5 Million |
| 1972 | Butterflies Are Free | $20.5 Million |
| 1971 | $ (Dollars) | $4.4 Million |
| 1970 | There's a Girl in My Soup | $10.0 Million |
| 1969 | Cactus Flower | $25.9 Million |
Jack Nicholson
26 theatrical releases • $967.1 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1990 | The Two Jakes | $10.0 Million |
| 1989 | Batman | $251.2 Million |
| 1987 | Ironweed | $7.4 Million |
| 1987 | Broadcast News | $51.2 Million |
| 1987 | The Witches of Eastwick | $63.8 Million |
| 1986 | Heartburn | $25.3 Million |
| 1985 | Prizzi's Honor | $26.7 Million |
| 1983 | Terms of Endearment | $108.4 Million |
| 1982 | The Border | $6.1 Million |
| 1981 | Reds | $40.4 Million |
| 1981 | The Postman Always Rings Twice | $12.4 Million |
| 1980 | The Shining | $44.2 Million |
| 1978 | Goin' South | $7.4 Million |
| 1976 | The Last Tycoon | $3.5 Million |
| 1976 | The Missouri Breaks | $14.0 Million |
| 1975 | One Flew Over the Cuckoo's Nest | $109.0 Million |
| 1975 | The Fortune | $7.1 Million |
| 1975 | Tommy | $34.3 Million |
| 1975 | Professione: reporter | $1.9 Million |
| 1974 | Chinatown | $29.2 Million |
| 1973 | The Last Detail | $10.0 Million |
| 1972 | The King of Marvin Gardens | $1.2 Million |
| 1971 | Carnal Knowledge | $28.6 Million |
| 1970 | Five Easy Pieces | $18.1 Million |
| 1970 | On a Clear Day You Can See Forever | $14.0 Million |
| 1969 | Easy Rider | $41.7 Million |
Advertisement