Advertisement
Head-to-Head Comparison
Frances McDormand
0 : 8
Johnny Depp
#22
Current Rank
#1
#18
Peak Rank
#1
28
Years Ranked
29
0
Years in Top 10
10
0 years
Longest Top 10 Streak
10 years
28
Years in Top 50
29
Transformers: Dark of the Moon $352.4 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.2 Billion
Career Domestic Box Office
$3.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Frances McDormand
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Frances McDormand
Johnny Depp
Filmography Comparison
Frances McDormand
37 theatrical releases • $1.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Promised Land | $7.6 Million |
| 2012 | Madagascar 3: Europe's Most Wanted | $216.4 Million |
| 2012 | Moonrise Kingdom | $45.5 Million |
| 2012 | This Must Be the Place | $143,979 |
| 2011 | Transformers: Dark of the Moon | $352.4 Million |
| 2008 | Burn After Reading | $60.4 Million |
| 2008 | Miss Pettigrew Lives for a Day | $12.3 Million |
| 2006 | Friends with Money | $13.4 Million |
| 2005 | Aeon Flux | $25.9 Million |
| 2005 | North Country | $18.3 Million |
| 2003 | Something's Gotta Give | $124.7 Million |
| 2003 | Laurel Canyon | $3.7 Million |
| 2002 | City by the Sea | $22.4 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 2001 | Scottsboro: An American Tragedy | $6,123 |
| 2000 | Almost Famous | $32.5 Million |
| 2000 | Wonder Boys | $19.4 Million |
| 1998 | Talk of Angels | $18,281 |
| 1998 | Madeline | $30.0 Million |
| 1997 | Paradise Road | $2.0 Million |
| 1996 | Primal Fear | $56.1 Million |
| 1996 | Lone Star | $12.4 Million |
| 1996 | Fargo | $24.6 Million |
| 1996 | Palookaville | $365,284 |
| 1995 | Beyond Rangoon | $5.8 Million |
| 1993 | Short Cuts | $6.1 Million |
| 1992 | Passed Away | $4.0 Million |
| 1991 | The Butcher's Wife | $9.7 Million |
| 1991 | Barton Fink | $6.2 Million |
| 1990 | Miller's Crossing | $5.1 Million |
| 1990 | Darkman | $33.9 Million |
| 1990 | Hidden Agenda | $1.0 Million |
| 1990 | Chattahoochee | $259,486 |
| 1988 | Mississippi Burning | $34.6 Million |
| 1987 | Raising Arizona | $22.8 Million |
| 1986 | Crimewave | $5,101 |
| 1985 | Blood Simple | $2.2 Million |
Johnny Depp
45 theatrical releases • $3.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement