Advertisement
Head-to-Head Comparison
Elizabeth Debicki
0 : 8
Scarlett Johansson
#38
Current Rank
#1
#34
Peak Rank
#1
7
Years Ranked
26
0
Years in Top 10
8
0 years
Longest Top 10 Streak
8 years
3
Years in Top 50
25
Guardians of the Galaxy Vol. 2 $389.8 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$881.3 Million
Career Domestic Box Office
$5.8 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Elizabeth Debicki
Scarlett Johansson
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Elizabeth Debicki
Scarlett Johansson
Filmography Comparison
Elizabeth Debicki
13 theatrical releases • $881.3 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2020 | Tenet | $58.5 Million |
| 2020 | The Burnt Orange Heresy | $144,201 |
| 2019 | Vita & Virginia | $42,741 |
| 2018 | Widows | $42.4 Million |
| 2018 | Peter Rabbit | $115.3 Million |
| 2018 | Breath | $37,108 |
| 2017 | Valerian and the City of a Thousand Planets | $41.2 Million |
| 2017 | 7 from Etheria | $2,208 |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2015 | Everest | $43.5 Million |
| 2015 | The Man from U.N.C.L.E. | $45.4 Million |
| 2015 | Macbeth | $110,707 |
| 2013 | The Great Gatsby | $144.9 Million |
Scarlett Johansson
50 theatrical releases • $5.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jojo Rabbit | $33.4 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2018 | Isle of Dogs | $32.0 Million |
| 2017 | Rough Night | $22.1 Million |
| 2017 | Ghost in the Shell | $40.6 Million |
| 2016 | Sing | $270.3 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | The Jungle Book | $364.0 Million |
| 2016 | Hail Caesar | $30.5 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | Lucy | $126.7 Million |
| 2014 | The Return of the First Avenger | $259.8 Million |
| 2014 | Chef | $31.4 Million |
| 2014 | Under the Skin | $2.6 Million |
| 2013 | Her | $25.6 Million |
| 2013 | Don Jon | $24.5 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Hitchcock | $6.0 Million |
| 2011 | We Bought a Zoo | $75.6 Million |
| 2010 | Iron Man 2 | $312.4 Million |
| 2009 | He's Not Just That Into You | $94.0 Million |
| 2008 | The Spirit | $19.8 Million |
| 2008 | Vicky Christina Barcelona | $23.2 Million |
| 2008 | The Other Boleyn Girl | $26.8 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Black Dahlia | $22.5 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | A Good Woman | $238,609 |
| 2005 | The Island | $35.8 Million |
| 2005 | Match Point | $23.2 Million |
| 2004 | The Spongebob Squarepants Movie | $85.4 Million |
| 2004 | In Good Company | $45.8 Million |
| 2004 | A LOve Song for Bobby Long | $164,308 |
| 2004 | The Perfect Score | $10.4 Million |
| 2003 | Girl With a Pearl Earring | $11.7 Million |
| 2003 | Lost in Translation | $44.6 Million |
| 2002 | Eight Legged Freaks | $17.3 Million |
| 2001 | An American Rhapsody | $850,255 |
| 2001 | Ghost World | $6.2 Million |
| 2001 | The Man Who Wasn't There | $7.5 Million |
| 1998 | The Horse Whisperer | $75.4 Million |
| 1997 | Home Alone 3 | $30.9 Million |
| 1997 | Fall | $51,266 |
| 1996 | Manny & Lo | $502,313 |
| 1996 | If Lucy Fell | $2.4 Million |
| 1995 | Just Cause | $36.9 Million |
| 1994 | North | $7.2 Million |
Advertisement