Advertisement
Head-to-Head Comparison
Eddie Murphy
6 : 1
Johnny Depp
#13
Current Rank
#1
#1
Peak Rank
#1
29
Years Ranked
27
11
Years in Top 10
8
9 years
Longest Top 10 Streak
8 years
29
Years in Top 50
27
Shrek 2 $441.6 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$3.7 Billion
Career Domestic Box Office
$3.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Eddie Murphy
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Eddie Murphy
Johnny Depp
Filmography Comparison
Eddie Murphy
36 theatrical releases • $3.7 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2011 | Tower Heist | $78.0 Million |
| 2010 | Shrek Forever After | $238.7 Million |
| 2009 | Imagine That | $16.1 Million |
| 2008 | Meet Dave | $11.8 Million |
| 2007 | Shrek the Third | $322.7 Million |
| 2007 | Norbit | $95.7 Million |
| 2006 | Dreamgirls | $103.4 Million |
| 2004 | Shrek 2 | $441.6 Million |
| 2003 | The Haunted Mansion | $75.8 Million |
| 2003 | Daddy Day Care | $104.3 Million |
| 2002 | I Spy | $33.6 Million |
| 2002 | The Adventures of Pluto Nash | $4.4 Million |
| 2002 | Showtime | $38.1 Million |
| 2001 | Dr. Dolittle 2 | $113.0 Million |
| 2001 | Shrek | $268.2 Million |
| 2000 | Nutty Professor II: The Klumps | $123.3 Million |
| 1999 | Bowfinger | $66.4 Million |
| 1999 | Life | $64.0 Million |
| 1998 | Holy Man | $12.1 Million |
| 1998 | Doctor Dolittle | $144.2 Million |
| 1998 | Mulan | $120.6 Million |
| 1997 | Metro | $32.0 Million |
| 1996 | The Nutty Professor | $128.8 Million |
| 1995 | Vampire in Brooklyn | $19.8 Million |
| 1994 | Beverly Hills Cop III | $42.6 Million |
| 1992 | The Distinguished Gentleman | $46.7 Million |
| 1992 | Boomerang | $70.1 Million |
| 1990 | Another 48 Hrs. | $80.8 Million |
| 1989 | Harlem Nights | $60.9 Million |
| 1988 | Coming to America | $128.2 Million |
| 1987 | Beverly Hills Cop II | $153.7 Million |
| 1986 | The Golden Child | $79.8 Million |
| 1984 | Beverly Hills Cop | $234.8 Million |
| 1984 | Best Defense | $19.3 Million |
| 1983 | Trading Places | $90.4 Million |
| 1982 | 48 Hrs. | $78.9 Million |
Johnny Depp
42 theatrical releases • $3.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement