Advertisement
Head-to-Head Comparison
Dwayne Johnson
3 : 5
Jennifer Lawrence
#11
Current Rank
#1
#11
Peak Rank
#1
18
Years Ranked
9
0
Years in Top 10
7
0 years
Longest Top 10 Streak
7 years
18
Years in Top 50
9
Jumanji: Welcome to the Jungle $404.5 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$4.3 Billion
Career Domestic Box Office
$2.6 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Dwayne Johnson
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Dwayne Johnson
Jennifer Lawrence
Filmography Comparison
Dwayne Johnson
38 theatrical releases • $4.3 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Jumanji: The Next Level | $320.3 Million |
| 2019 | Fast & Furious Presents: Hobbs & Shaw | $174.0 Million |
| 2019 | Fighting with My Family | $23.0 Million |
| 2018 | Skyscraper | $68.4 Million |
| 2018 | Rampage | $101.0 Million |
| 2017 | Jumanji: Welcome to the Jungle | $404.5 Million |
| 2017 | Baywatch | $58.1 Million |
| 2017 | The Fate of the Furious | $226.0 Million |
| 2016 | Moana | $248.8 Million |
| 2016 | Central Intelligence | $127.4 Million |
| 2015 | Jem and the Holograms | $2.2 Million |
| 2015 | San Andreas | $155.2 Million |
| 2015 | Fast & Furious 7 | $353.0 Million |
| 2014 | Hercules | $72.7 Million |
| 2013 | Furious 6 | $238.7 Million |
| 2013 | Pain & Gain | $49.9 Million |
| 2013 | G.I. Joe: Retaliation | $122.5 Million |
| 2013 | Snitch | $42.9 Million |
| 2012 | Journey 2: The Mysterious Island | $103.9 Million |
| 2011 | Fast Five | $209.8 Million |
| 2010 | Faster | $23.2 Million |
| 2010 | You Again | $25.7 Million |
| 2010 | The Other Guys | $119.2 Million |
| 2010 | Why Did I Get Married Too? | $60.1 Million |
| 2010 | Tooth Fairy | $60.0 Million |
| 2009 | Planet 51 | $42.2 Million |
| 2009 | Race to Witch Mountain | $67.2 Million |
| 2008 | Get Smart | $130.3 Million |
| 2007 | The Game Plan | $90.6 Million |
| 2007 | Reno 911!: Miami | $20.3 Million |
| 2007 | Southland Tales | $275,380 |
| 2006 | Gridiron Gang | $38.4 Million |
| 2005 | Doom | $28.2 Million |
| 2005 | Be Cool | $56.0 Million |
| 2004 | Walking Tall | $46.4 Million |
| 2003 | The Rundown | $47.7 Million |
| 2002 | The Scorpion King | $91.0 Million |
| 2001 | The Mummy Returns | $202.0 Million |
Jennifer Lawrence
23 theatrical releases • $2.6 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Love Antosha | $50,168 |
| 2019 | X-Men: Dark Phoenix | $65.8 Million |
| 2018 | Red Sparrow | $46.9 Million |
| 2017 | Mother | $17.8 Million |
| 2016 | A Beautiful Planet | $15.7 Million |
| 2016 | Passengers | $100.0 Million |
| 2016 | X-Men: Apocalypse | $155.4 Million |
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement