Advertisement
Head-to-Head Comparison
Dustin Hoffman
5 : 2
Jennifer Lawrence
#41
Current Rank
#1
#1
Peak Rank
#1
37
Years Ranked
6
11
Years in Top 10
4
8 years
Longest Top 10 Streak
4 years
37
Years in Top 50
6
Meet the Fockers $279.3 Million
Biggest Hit
The Hunger Games: Catching Fire $424.7 Million
$2.8 Billion
Career Domestic Box Office
$2.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Dustin Hoffman
Jennifer Lawrence
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Dustin Hoffman
Jennifer Lawrence
Filmography Comparison
Dustin Hoffman
51 theatrical releases • $2.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2016 | Kung Fu Panda 3 | $143.5 Million |
| 2016 | The Program | $13,074 |
| 2014 | Chef | $31.4 Million |
| 2011 | Kung Fu Panda 2 | $165.2 Million |
| 2011 | Barney's Version | $4.4 Million |
| 2010 | Little Fockers | $148.4 Million |
| 2008 | The Tale of Despereaux | $50.9 Million |
| 2008 | Last Chance Harvey | $14.9 Million |
| 2008 | Kung Fu Panda | $215.7 Million |
| 2007 | Mr. Magorium's Wonder Emporium | $32.1 Million |
| 2006 | The Holiday | $63.2 Million |
| 2006 | Stranger Than Fiction | $40.7 Million |
| 2006 | Perfume: The Story of a Murderer | $2.2 Million |
| 2006 | The Lost City | $2.5 Million |
| 2005 | Racing Stripes | $49.8 Million |
| 2004 | A Series of Unfortunate Events | $118.6 Million |
| 2004 | Meet the Fockers | $279.3 Million |
| 2004 | I Heart Huckabees | $12.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2003 | Runaway Jury | $49.4 Million |
| 2003 | Confidence | $12.3 Million |
| 2002 | Moonlight Mile | $6.8 Million |
| 1999 | Joan of Arc | $14.3 Million |
| 1998 | Sphere | $37.0 Million |
| 1997 | Wag the Dog | $43.1 Million |
| 1997 | Mad City | $10.5 Million |
| 1996 | American Buffalo | $665,450 |
| 1996 | Sleepers | $53.3 Million |
| 1995 | Outbreak | $67.7 Million |
| 1992 | Hero | $19.5 Million |
| 1991 | Hook | $119.7 Million |
| 1991 | Billy Bathgate | $15.6 Million |
| 1990 | Dick Tracy | $103.7 Million |
| 1989 | Family Business | $12.2 Million |
| 1988 | Rain Man | $172.8 Million |
| 1987 | Ishtar | $14.4 Million |
| 1982 | Tootsie | $177.2 Million |
| 1979 | Kramer vs Kramer | $106.3 Million |
| 1979 | Agatha | $7.5 Million |
| 1978 | Straight Time | $9.9 Million |
| 1976 | Marathon Man | $21.7 Million |
| 1976 | All the President's Men | $70.6 Million |
| 1974 | Lenny | $19.0 Million |
| 1973 | Papillon | $42.0 Million |
| 1972 | Alfredo Alfredo | $4.8 Million |
| 1971 | Straw Dogs | $8.0 Million |
| 1971 | Who Is Harry Kellerman and Why Is He Saying Those Terrible Things About Me? | $1.5 Million |
| 1970 | Little Big Man | $31.6 Million |
| 1969 | John and Mary | $15.0 Million |
| 1969 | Midnight Cowboy | $44.8 Million |
| 1967 | The Graduate | $104.6 Million |
Jennifer Lawrence
19 theatrical releases • $2.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2016 | A Beautiful Planet | $15.7 Million |
| 2016 | Passengers | $100.0 Million |
| 2016 | X-Men: Apocalypse | $155.4 Million |
| 2015 | Joy | $56.5 Million |
| 2015 | The Hunger Games: Mockingjay Part 1 | $281.7 Million |
| 2015 | Serena | $176,391 |
| 2014 | The Hunger Games: Mockingjay Part 1 | $337.1 Million |
| 2014 | X-Men: Days of Future Past | $233.9 Million |
| 2013 | American Hustle | $150.1 Million |
| 2013 | The Hunger Games: Catching Fire | $424.7 Million |
| 2012 | The Silver Linings Playbook | $132.1 Million |
| 2012 | House at the End of the Street | $31.6 Million |
| 2012 | The Hunger Games | $408.0 Million |
| 2011 | X-Men: First Class | $146.4 Million |
| 2011 | Like Crazy | $3.4 Million |
| 2011 | The Beaver | $970,816 |
| 2010 | Winter's Bone | $6.5 Million |
| 2009 | The Burning Plain | $200,730 |
| 2008 | Garden Party | $21,886 |
Advertisement