Advertisement
Head-to-Head Comparison
Drew Barrymore
2 : 6
Zoe Saldana
#72
Current Rank
#1
#12
Peak Rank
#1
46
Years Ranked
26
0
Years in Top 10
7
0 years
Longest Top 10 Streak
4 years
36
Years in Top 50
23
E.T. the Extra-Terrestrial $359.2 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$2.1 Billion
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Drew Barrymore
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Drew Barrymore
Zoe Saldana
Filmography Comparison
Drew Barrymore
45 theatrical releases • $2.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2024 | Smile 2 | $69.0 Million |
| 2022 | Scream | $81.6 Million |
| 2015 | Miss You Already | $1.2 Million |
| 2014 | Blended | $46.3 Million |
| 2012 | Big Miracle | $20.2 Million |
| 2010 | Going the Distance | $17.8 Million |
| 2009 | Everybody's Fine | $9.2 Million |
| 2009 | Whip It | $13.0 Million |
| 2009 | He's Just Not That Into You | $94.0 Million |
| 2008 | Beverly Hills Chihuahua | $94.5 Million |
| 2007 | Lucky You | $5.8 Million |
| 2007 | Music and Lyrics | $50.6 Million |
| 2006 | Curious George | $58.4 Million |
| 2005 | Fever Pitch | $42.1 Million |
| 2004 | 50 First Dates | $120.9 Million |
| 2003 | Duplex | $9.7 Million |
| 2003 | Charlie's Angels: Full Throttle | $100.8 Million |
| 2002 | Confessions of a Dangerous Mind | $16.0 Million |
| 2001 | Riding in Cars with Boys | $30.2 Million |
| 2001 | Freddy Got Fingered | $14.3 Million |
| 2001 | Donnie Darko | $517,375 |
| 2000 | Charlie's Angels | $125.3 Million |
| 2000 | Titan A.E. | $22.8 Million |
| 1999 | Never Been Kissed | $55.5 Million |
| 1998 | Home Fries | $10.5 Million |
| 1998 | Ever After: A Cinderella Story | $65.7 Million |
| 1998 | The Wedding Singer | $80.2 Million |
| 1996 | Scream | $103.0 Million |
| 1996 | Everyone Says I Love You | $9.8 Million |
| 1995 | Batman Forever | $184.0 Million |
| 1995 | Mad Love | $15.5 Million |
| 1995 | Boys on the Side | $23.4 Million |
| 1994 | Bad Girls | $15.2 Million |
| 1993 | Wayne's World 2 | $48.2 Million |
| 1993 | No Place to Hide | $135,004 |
| 1993 | Guncrazy | $114,516 |
| 1993 | Motorama | $10,535 |
| 1992 | Poison Ivy | $1.8 Million |
| 1989 | Far from Home | $11,859 |
| 1989 | See You in the Morning | $4.8 Million |
| 1985 | Cat's Eye | $13.1 Million |
| 1984 | Irreconcilable Differences | $12.4 Million |
| 1984 | Firestarter | $17.1 Million |
| 1982 | E.T. the Extra-Terrestrial | $359.2 Million |
| 1980 | Altered States | $19.9 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement