Advertisement
Head-to-Head Comparison
Drew Barrymore
2 : 6
Johnny Depp
#36
Current Rank
#1
#12
Peak Rank
#1
33
Years Ranked
29
0
Years in Top 10
10
0 years
Longest Top 10 Streak
10 years
33
Years in Top 50
29
E.T. the Extra-Terrestrial $359.2 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.9 Billion
Career Domestic Box Office
$3.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Drew Barrymore
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Drew Barrymore
Johnny Depp
Filmography Comparison
Drew Barrymore
41 theatrical releases • $1.9 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Big Miracle | $20.2 Million |
| 2010 | Going the Distance | $17.8 Million |
| 2009 | Everybody's Fine | $9.2 Million |
| 2009 | Whip It | $13.0 Million |
| 2009 | He's Just Not That Into You | $94.0 Million |
| 2008 | Beverly Hills Chihuahua | $94.5 Million |
| 2007 | Lucky You | $5.8 Million |
| 2007 | Music and Lyrics | $50.6 Million |
| 2006 | Curious George | $58.4 Million |
| 2005 | Fever Pitch | $42.1 Million |
| 2004 | 50 First Dates | $120.9 Million |
| 2003 | Duplex | $9.7 Million |
| 2003 | Charlie's Angels: Full Throttle | $100.8 Million |
| 2002 | Confessions of a Dangerous Mind | $16.0 Million |
| 2001 | Riding in Cars with Boys | $30.2 Million |
| 2001 | Freddy Got Fingered | $14.3 Million |
| 2001 | Donnie Darko | $517,375 |
| 2000 | Charlie's Angels | $125.3 Million |
| 2000 | Titan A.E. | $22.8 Million |
| 1999 | Never Been Kissed | $55.5 Million |
| 1998 | Home Fries | $10.5 Million |
| 1998 | Ever After: A Cinderella Story | $65.7 Million |
| 1998 | The Wedding Singer | $80.2 Million |
| 1996 | Scream | $103.0 Million |
| 1996 | Everyone Says I Love You | $9.8 Million |
| 1995 | Batman Forever | $184.0 Million |
| 1995 | Mad Love | $15.5 Million |
| 1995 | Boys on the Side | $23.4 Million |
| 1994 | Bad Girls | $15.2 Million |
| 1993 | Wayne's World 2 | $48.2 Million |
| 1993 | No Place to Hide | $135,004 |
| 1993 | Guncrazy | $114,516 |
| 1993 | Motorama | $10,535 |
| 1992 | Poison Ivy | $1.8 Million |
| 1989 | Far from Home | $11,859 |
| 1989 | See You in the Morning | $4.8 Million |
| 1985 | Cat's Eye | $13.1 Million |
| 1984 | Irreconcilable Differences | $12.4 Million |
| 1984 | Firestarter | $17.1 Million |
| 1982 | E.T. the Extra-Terrestrial | $359.2 Million |
| 1980 | Altered States | $19.9 Million |
Johnny Depp
45 theatrical releases • $3.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement