Advertisement
Head-to-Head Comparison
Clint Eastwood
2 : 6
Johnny Depp
#45
Current Rank
#1
#5
Peak Rank
#1
34
Years Ranked
29
9
Years in Top 10
10
9 years
Longest Top 10 Streak
10 years
34
Years in Top 50
29
Gran Torino $148.1 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$1.8 Billion
Career Domestic Box Office
$3.5 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Clint Eastwood
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Clint Eastwood
Johnny Depp
Filmography Comparison
Clint Eastwood
47 theatrical releases • $1.8 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2012 | Trouble with the Curve | $35.8 Million |
| 2008 | Gran Torino | $148.1 Million |
| 2004 | Million Dollar Baby | $100.5 Million |
| 2002 | Blood Work | $26.2 Million |
| 2000 | Space Cowboys | $90.5 Million |
| 1999 | True Crime | $16.6 Million |
| 1997 | Absolute Power | $50.1 Million |
| 1995 | Casper | $100.8 Million |
| 1995 | The Bridges of Madison County | $71.5 Million |
| 1993 | A Perfect World | $31.1 Million |
| 1993 | In the Line of Fire | $102.3 Million |
| 1992 | Unforgiven | $101.2 Million |
| 1990 | The Rookie | $21.6 Million |
| 1990 | White Hunter Black Heart | $2.3 Million |
| 1989 | Pink Cadillac | $12.1 Million |
| 1988 | The Dead Pool | $37.9 Million |
| 1986 | Heartbreak Ridge | $42.7 Million |
| 1985 | Pale Rider | $41.4 Million |
| 1984 | City Heat | $38.3 Million |
| 1984 | Tightrope | $48.1 Million |
| 1983 | Sudden Impact | $67.6 Million |
| 1982 | Honkytonk Man | $4.5 Million |
| 1982 | Firefox | $46.7 Million |
| 1980 | Any Which Way You Can | $70.7 Million |
| 1980 | Bronco Billy | $24.3 Million |
| 1979 | Escape from Alcatraz | $43.0 Million |
| 1978 | Every Which Way But Loose | $85.2 Million |
| 1977 | The Gauntlet | $35.4 Million |
| 1976 | The Enforcer | $46.2 Million |
| 1976 | The Outlaw Josey Wales | $31.8 Million |
| 1975 | The Eiger Sanction | $14.2 Million |
| 1974 | Thunderbolt and Lightfoot | $21.7 Million |
| 1973 | Magnum Force | $39.0 Million |
| 1973 | High Plains Drifter | $15.7 Million |
| 1972 | Joe Kidd | $6.3 Million |
| 1971 | Dirty Harry | $36.0 Million |
| 1971 | Play Misty for M | $10.6 Million |
| 1971 | The Beguiled | $1.1 Million |
| 1970 | Kelly's Heroes | $13.2 Million |
| 1970 | Two Mules for Sister Sara | $5.1 Million |
| 1969 | Paint Your Wagon | $31.7 Million |
| 1968 | Where Eagles Dare | $7.1 Million |
| 1968 | Coogan's Bluff | $3.1 Million |
| 1968 | Hang 'Em High | $11.0 Million |
| 1967 | The Good the Bad and the Ugly | $25.1 Million |
| 1967 | For a Few Dollars More | $15.0 Million |
| 1967 | A Fistful of Dollars | $14.5 Million |
Johnny Depp
45 theatrical releases • $3.5 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | The Lone Ranger | $89.3 Million |
| 2012 | Dark Shadows | $79.7 Million |
| 2012 | 21 Jump Street | $138.4 Million |
| 2011 | Jack and Jill | $74.2 Million |
| 2011 | The Rum Diary | $13.1 Million |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $241.1 Million |
| 2011 | Rango | $123.5 Million |
| 2010 | The Tourist | $67.6 Million |
| 2010 | Alice in Wonderland | $334.2 Million |
| 2009 | Public Enemies | $97.1 Million |
| 2009 | The Imaginarium of Doctor Parnassus | $7.7 Million |
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement