Advertisement
Head-to-Head Comparison
Clint Eastwood
1 : 3
Jane Fonda
#5
Current Rank
#1
#5
Peak Rank
#1
3
Years Ranked
3
3
Years in Top 10
3
3 years
Longest Top 10 Streak
3 years
3
Years in Top 50
3
Every Which Way But Loose $85.2 Million
Biggest Hit
On Golden Pond $119.3 Million
$658.2 Million
Career Domestic Box Office
$581.7 Million
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Clint Eastwood
Jane Fonda
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Clint Eastwood
Jane Fonda
Filmography Comparison
Clint Eastwood
26 theatrical releases • $658.2 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1982 | Honkytonk Man | $4.5 Million |
| 1982 | Firefox | $46.7 Million |
| 1980 | Any Which Way You Can | $70.7 Million |
| 1980 | Bronco Billy | $24.3 Million |
| 1979 | Escape from Alcatraz | $43.0 Million |
| 1978 | Every Which Way But Loose | $85.2 Million |
| 1977 | The Gauntlet | $35.4 Million |
| 1976 | The Enforcer | $46.2 Million |
| 1976 | The Outlaw Josey Wales | $31.8 Million |
| 1975 | The Eiger Sanction | $14.2 Million |
| 1974 | Thunderbolt and Lightfoot | $21.7 Million |
| 1973 | Magnum Force | $39.0 Million |
| 1973 | High Plains Drifter | $15.7 Million |
| 1972 | Joe Kidd | $6.3 Million |
| 1971 | Dirty Harry | $36.0 Million |
| 1971 | Play Misty for M | $10.6 Million |
| 1971 | The Beguiled | $1.1 Million |
| 1970 | Kelly's Heroes | $13.2 Million |
| 1970 | Two Mules for Sister Sara | $5.1 Million |
| 1969 | Paint Your Wagon | $31.7 Million |
| 1968 | Where Eagles Dare | $7.1 Million |
| 1968 | Coogan's Bluff | $3.1 Million |
| 1968 | Hang 'Em High | $11.0 Million |
| 1967 | The Good the Bad and the Ugly | $25.1 Million |
| 1967 | For a Few Dollars More | $15.0 Million |
| 1967 | A Fistful of Dollars | $14.5 Million |
Jane Fonda
19 theatrical releases • $581.7 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 1981 | Rollover | $10.9 Million |
| 1981 | On Golden Pond | $119.3 Million |
| 1980 | Nine to Five | $103.3 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1979 | The China Syndrome | $51.7 Million |
| 1978 | California Suite | $42.9 Million |
| 1978 | Comes a Horseman | $9.6 Million |
| 1978 | Coming Home | $32.7 Million |
| 1977 | Julia | $20.7 Million |
| 1977 | Fun with Dick and Jane | $30.0 Million |
| 1976 | The Blue Bird | $887,000 |
| 1973 | Steelyard Blues | $2.2 Million |
| 1971 | Klute | $12.5 Million |
| 1969 | They Shoot Horses Don't They? | $12.6 Million |
| 1968 | Barbarella | $11.0 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1967 | Hurry Sundown | $7.0 Million |
| 1965 | Cat Ballou | $20.7 Million |
| 1960 | Tall Story | $12.0 Million |
Advertisement