Advertisement
Head-to-Head Comparison
Chris Evans
0 : 8
Johnny Depp
#33
Current Rank
#1
#33
Peak Rank
#1
7
Years Ranked
24
0
Years in Top 10
5
0 years
Longest Top 10 Streak
5 years
5
Years in Top 50
24
Fantastic Four $154.7 Million
Biggest Hit
Pirates of the Caribbean: Dead Man's Chest $423.3 Million
$477.5 Million
Career Domestic Box Office
$2.2 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Chris Evans
Johnny Depp
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Chris Evans
Johnny Depp
Filmography Comparison
Chris Evans
11 theatrical releases • $477.5 Million Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2008 | Street Kings | $26.4 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2007 | Fantastic Four: Rise of the Silver Surfer | $131.9 Million |
| 2007 | Sunshine | $3.7 Million |
| 2007 | TMNT | $54.1 Million |
| 2007 | Fierce People | $85,410 |
| 2006 | London | $20,361 |
| 2005 | Fantastic Four | $154.7 Million |
| 2004 | Cellular | $32.0 Million |
| 2004 | The Perfect Score | $10.4 Million |
| 2001 | Not Another Teen Movie | $38.3 Million |
Johnny Depp
34 theatrical releases • $2.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $52.9 Million |
| 2007 | Pirates of the Caribbean: At World's End | $309.4 Million |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $423.3 Million |
| 2005 | Corpse Bride | $53.4 Million |
| 2005 | Charlie and the Chocolate Factory | $206.5 Million |
| 2005 | The Libertine | $4.8 Million |
| 2004 | Finding Neverland | $51.7 Million |
| 2004 | Secret Window | $48.0 Million |
| 2003 | Lost in La Mancha | $732,393 |
| 2003 | Once Upon a Time in Mexico | $56.4 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2001 | From Hell | $31.6 Million |
| 2001 | Blow | $53.0 Million |
| 2001 | The Man Who Cried | $747,092 |
| 2000 | Chocolat | $71.5 Million |
| 2000 | Before Night Falls | $4.2 Million |
| 2000 | The Ninth Gate | $18.7 Million |
| 1999 | Sleepy Hollow | $101.1 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Fear and Loathing in Las Vegas | $10.7 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Dead Man | $1.0 Million |
| 1995 | Nick of Time | $8.2 Million |
| 1995 | Don Juan DeMarco | $22.2 Million |
| 1995 | Arizona Dream | $112,547 |
| 1994 | Ed Wood | $5.9 Million |
| 1993 | What's Eating Gilbert Grape | $10.0 Million |
| 1993 | Benny & Joon | $23.3 Million |
| 1991 | Freddy's Dead: The Final Nightmare | $34.9 Million |
| 1990 | Edward Scissorhands | $56.4 Million |
| 1990 | Cry-Baby | $8.3 Million |
| 1986 | Platoon | $138.5 Million |
| 1985 | Private Resort | $331,816 |
| 1984 | A Nightmare on Elm Street | $25.5 Million |
Advertisement