Advertisement
Head-to-Head Comparison
Bruce Willis
2 : 6
Zoe Saldana
#42
Current Rank
#1
#9
Peak Rank
#1
44
Years Ranked
26
1
Years in Top 10
7
1 years
Longest Top 10 Streak
4 years
44
Years in Top 50
23
The Sixth Sense $293.5 Million
Biggest Hit
Avengers: Endgame $858.4 Million
$4.2 Billion
Career Domestic Box Office
$6.1 Billion
Community Vote
Who had the greater Hollywood career overall?
Cast your vote and compare your opinion with the community.
✓ Thanks for voting!
Bruce Willis
Zoe Saldana
0 community votes
Community voting reflects visitor opinion and is independent of the Hollywood Rankings methodology.
Career Ranking History
Bruce Willis
Zoe Saldana
Filmography Comparison
Bruce Willis
78 theatrical releases • $4.2 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2019 | Motherless Brooklyn | $9.3 Million |
| 2019 | The LEGO Movie 2: The Second Part | $105.8 Million |
| 2019 | Glass | $111.0 Million |
| 2018 | Death Wish | $34.0 Million |
| 2016 | Split | $138.3 Million |
| 2015 | Extraction | $16,775 |
| 2015 | Rock the Kasbah | $3.0 Million |
| 2014 | Sin City: A Dame to Kill For | $13.8 Million |
| 2013 | RED 2 | $53.3 Million |
| 2013 | G.I. Joe: Retaliation | $122.5 Million |
| 2013 | A Good Day to Die Hard | $67.3 Million |
| 2012 | Looper | $66.5 Million |
| 2012 | The Expendables 2 | $85.0 Million |
| 2012 | Moonrise Kingdom | $45.5 Million |
| 2012 | The Cold Light of Day | $3.8 Million |
| 2012 | Lay the Favorite | $20,998 |
| 2010 | RED | $90.4 Million |
| 2010 | The Expendables | $103.1 Million |
| 2010 | Cop Out | $44.9 Million |
| 2009 | Surrogates | $38.6 Million |
| 2008 | What Just Happened | $1.1 Million |
| 2007 | Nancy Drew | $25.6 Million |
| 2007 | Live Free or Die Hard | $134.5 Million |
| 2007 | Perfect Stranger | $24.0 Million |
| 2007 | Grindhouse | $25.0 Million |
| 2007 | The Astronaut Farmer | $11.0 Million |
| 2007 | Alpha Dog | $15.3 Million |
| 2006 | Fast Food Nation | $1.0 Million |
| 2006 | Over the Hedge | $155.0 Million |
| 2006 | 16 Blocks | $36.9 Million |
| 2006 | Lucky Number Slevin | $22.5 Million |
| 2005 | Sin City | $74.1 Million |
| 2005 | Hostage | $34.6 Million |
| 2004 | Ocean's Twelve | $125.5 Million |
| 2004 | Grand Champion | $54,579 |
| 2004 | The Whole Ten Yards | $16.3 Million |
| 2003 | Charlie's Angels: Full Throttle | $100.8 Million |
| 2003 | Rugrats Go Wild | $39.4 Million |
| 2003 | Tears of the Sun | $43.7 Million |
| 2002 | Hart's War | $19.1 Million |
| 2001 | Bandits | $41.6 Million |
| 2000 | Unbreakable | $95.0 Million |
| 2000 | The Kid | $69.7 Million |
| 2000 | The Whole Nine Yards | $57.3 Million |
| 1999 | The Story of Us | $27.1 Million |
| 1999 | The Sixth Sense | $293.5 Million |
| 1999 | Breakfast of Champions | $178,278 |
| 1998 | The Siege | $41.0 Million |
| 1998 | Armageddon | $201.6 Million |
| 1998 | Mercury Rising | $32.9 Million |
| 1997 | The Jackal | $54.9 Million |
| 1997 | The Fifth Element | $63.8 Million |
| 1996 | Beavis and Butt-Head Do America | $63.1 Million |
| 1996 | Last Man Standing | $18.1 Million |
| 1995 | 12 Monkeys | $57.1 Million |
| 1995 | Four Rooms | $4.3 Million |
| 1995 | Die Hard: With a Vengeance | $100.0 Million |
| 1994 | Nobody's Fool | $39.5 Million |
| 1994 | North | $7.2 Million |
| 1994 | Pulp Fiction | $107.9 Million |
| 1994 | Color of Night | $19.7 Million |
| 1993 | Striking Distance | $24.1 Million |
| 1993 | Loaded Weapon 1 | $28.0 Million |
| 1992 | Death Becomes Her | $58.4 Million |
| 1992 | The Player | $21.7 Million |
| 1991 | The Last Boy Scout | $59.5 Million |
| 1991 | Billy Bathgate | $15.6 Million |
| 1991 | Hudson Hawk | $17.2 Million |
| 1991 | Mortal Thoughts | $18.8 Million |
| 1990 | The Bonfire of the Vanities | $15.7 Million |
| 1990 | Look Who's Talking Too | $47.8 Million |
| 1990 | Die Hard 2 | $117.5 Million |
| 1989 | Look Who's Talking | $140.1 Million |
| 1989 | In Country | $3.5 Million |
| 1988 | Die Hard | $83.0 Million |
| 1988 | Sunset | $4.6 Million |
| 1987 | Blind Date | $39.3 Million |
| 1982 | The Verdict | $54.0 Million |
Zoe Saldana
40 theatrical releases • $6.1 Billion Domestic
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2025 | Avatar: Fire and Ash | $404.3 Million |
| 2025 | Elio | $73.0 Million |
| 2024 | The Absence of Eden | $37,265 |
| 2023 | Guardians of the Galaxy Vol. 3 | $359.0 Million |
| 2022 | Avatar: The Way of Water | $684.1 Million |
| 2022 | Amsterdam | $14.9 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Missing Link | $16.6 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | My Little Pony: The Movie | $21.9 Million |
| 2017 | Guardians of the Galaxy Vol. 2 | $389.8 Million |
| 2016 | Live by Night | $10.4 Million |
| 2016 | Star Trek Beyond | $158.8 Million |
| 2015 | Infinitely Polar Bear | $1.4 Million |
| 2014 | The Book of Life | $50.2 Million |
| 2014 | Guardians of the Galaxy | $333.2 Million |
| 2014 | Blood Ties | $42,472 |
| 2013 | Out of the Furnace | $11.3 Million |
| 2013 | Star Trek: Into Darkness | $228.8 Million |
| 2012 | The Words | $11.5 Million |
| 2011 | Ways of the Flesh | $1.1 Million |
| 2011 | Colombiana | $36.7 Million |
| 2010 | Takers | $57.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Death at a Funeral | $42.7 Million |
| 2009 | Avatar | $749.6 Million |
| 2009 | Star Trek | $257.7 Million |
| 2009 | The Skeptic | $6,671 |
| 2008 | Vantage Point | $72.3 Million |
| 2007 | Constellation | $306,533 |
| 2006 | Haven | $142,483 |
| 2005 | Dirty Deeds | $146,490 |
| 2005 | Guess Who | $68.9 Million |
| 2004 | The Terminal | $77.9 Million |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $305.4 Million |
| 2002 | Drumline | $56.4 Million |
| 2002 | Snipes | $70,569 |
| 2002 | Crossroads | $37.2 Million |
| 2001 | Get Over It | $11.6 Million |
| 2000 | Center Stage | $17.2 Million |
Advertisement